Lewis-Clark St. (ID) No. 1 In
NAIA 2016 Pre-Season Poll
| Rank School (2015 Record) | Points |
| 1. Lewis-Clark St., ID (46-12) | 467 |
| 2. St. Thomas, FL (48-18) | 448 |
| 3. Faulkner, AL (51-15) | 437 |
| 4. Tabor, KS (54-12) | 417 |
| 5. Oklahoma City (46-13) | 397 |
| 6. Davenport, MI (51-12) | 395 |
| 7. Lindsey Wilson, KY (41-19) | 385 |
| 8. Georgia Gwinnett (50-14) | 354 |
| 9. Oklahoma Wesleyan (49-14) | 324 |
| 10. The Master’s, CA (42-14) | 321 |
| 11. LSU-Shreveport, LA (46-14) | 303 |
| 12. Bellevue, NE (46-15) | 292 |
| 13. Auburn Montgomery, AL (40-18) | 285 |
| 14. Tennessee Wesleyan (45-12) | 278 |
| 15. Keiser, FL (42-14) | 270 |
| 16. Westmont, CA (41-17) | 242 |
| 17. Northwestern Ohio (45-15) | 233 |
| 18. Freed-Hardeman, TN (37-16) | 205 |
| 19. Campbellsville, KY (30-13) | 184 |
| 20. Sterling, KS (47-15) | 178 |
| 21. Missouri Baptist (43-13) | 167 |
| 22. Vanguard, CA (39-22) | 154 |
| 23. Bryan, TN (46-18) | 130 |
| 24. LSU-Alexandria, LA (39-16) | 91 |
| 25. Rio Grande, OH (35-22) | 76 |
|
|
|
xxxxxxxxxSource: NAIA
The Jan. 1, 2016 College Preview edition of Collegiate Baseball features a list of the top NAIA players in the nation, including Pre-Season All-Americans, in addition to an in-depth look at the top 17 teams and NAIA Pre-Season Top 25 Poll. To purchase the Jan. 1, 2016 issue of Collegiate Baseball, CLICK HERE.



























































































































Recent Comments