COASTAL CAROLINA NO. 1 IN FINAL 2016 CB POLL
TUCSON, Ariz. — Coastal Carolina is ranked number one in the final Collegiate Baseball poll of the season presented by Big League Chew bubble gum.
The Chanticleers (55-18) beat Arizona in game three of the finals for their first national championship in school history.
Previously Coastal Carolina’s best team finish in any NCAA championship was fifth-place in men’s golf (starring recent U.S. Open champion Dustin Johnson) in 2007.
The Chanticleer’s improved to 6-0 in elimination games during the 2016 NCAA tournament and 5-0 at the College World Series. CCU is the first school to win five elimination games in Omaha since Oregon State in 2006.
Coastal Carolina also became the first team to win the championship in its College World Series debut since Minnesota in 1956 — 60 years ago.
Coastal had a remarkable run through the playoffs as it first knocked off N.C. State, 7-5 to win the Raleigh Regional. Then the Chanticleer’s stunned Louisiana State two straight in Baton Rouge to qualify for the College World Series. In a first-round matchup in the College World Series, the Chanticleer’s knocked off number one national seed Florida.
After losing game one in the CWS finals to Arizona, 3-0, Coastal Carolina came back to win the next two games in dramatic style.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball NCAA Div. I Poll
(As of July 1, 2016)
www.bigleaguechew.com
| Rank | Team (2016 Record) | Points | Pvs |
| 1. | Coastal Carolina (55-18) | 489 | 5 |
| 2. | Arizona (49-24) | 488 | 7 |
| 3. | Texas Christian (49-18) | 485 | 3 |
| 4. | Oklahoma State (43-22) | 483 | 6 |
| 5. | Texas Tech. (47-20) | 481 | 4 |
| 6. | U.C. Santa Barbara (43-20-1) | 480 | 8 |
| 7. | Florida (52-16) | 478 | 1 |
| 8. | Miami, Fla. (50-14) | 477 | 2 |
| 9. | Texas A&M (49-16) | 476 | 9 |
| 10. | Mississippi State (44-18-1) | 473 | 10 |
| 11. | Louisville (50-14) | 470 | 11 |
| 12. | South Carolina (46-18) | 468 | 12 |
| 13. | Louisiana State (45-21) | 467 | 13 |
| 14. | Florida State (41-22) | 465 | 14 |
| 15. | East Carolina (38-23-1) | 462 | 15 |
| 16. | Boston College (35-22) | 460 | 16 |
| 17. | Virginia (38-22) | 457 | 17 |
| 18. | Clemson (44-20) | 456 | 18 |
| 19. | Louisiana-Lafayette (43-21) | 454 | 19 |
| 20. | N.C. State (38-22) | 452 | 20 |
| 21. | Xavier (32-30) | 451 | 21 |
| 22. | Washington (33-23) | 448 | 22 |
| 23. | Vanderbilt (43-19) | 445 | 23 |
| 24. | Dallas Baptist (44-19) | 442 | 24 |
| 25. | Tulane (41-21) | 440 | 25 |
| 26. | South Alabama (42-22) | 438 | 26 |
| 27. | Southern Mississippi (41-20) | 435 | 27 |
| 28. | Cal. State Fullerton (36-23) | 434 | 28 |
| 29. | Arizona State (36-23) | 432 | 29 |
| 30. | Rice (38-24) | 428 | 30 |























































































































Recent Comments