TEXAS A&M NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — Texas A&M (48-14) is ranked No.1 for the second consecutive week in Collegiate Baseball’s NCAA Division I baseball poll presented by Big League Chew bubble gum.
The Aggies, winners of seven straight, captured the College Station Regional over the past weekend with a 3-0 record.
Eight of the top 10 teams last week won their respective Regional. Eight of the top 10 teams this week either play in the Southeastern Conference or the Atlantic Coast Conference.
The top 16 teams all won Regionals and will participate in Super Regionals this weekend as they battle to qualify for the College World Series.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball NCAA Div. I Poll
(As of June 8, 2016)
www.bigleaguechew.com
| Rank | Team (2016 Record) | Points | Pvs |
| 1. | Texas A&M (48-14) | 492 | 1 |
| 2. | Florida (50-13) | 490 | 2 |
| 3. | Miami, FL (48-11) | 488 | 3 |
| 4. | Mississippi State (44-16-1) | 487 | 4 |
| 5. | Louisville (50-12) | 485 | 5 |
| 6. | South Carolina (46-16) | 482 | 6 |
| 7. | Texas Tech. (44-17) | 480 | 7 |
| 8. | Louisiana State (45-19) | 477 | 9 |
| 9. | Florida State (40-20) | 475 | 12 |
| 10. | Texas Christian (45-15) | 473 | 13 |
| 11. | Coastal Carolina (47-16) | 471 | 15 |
| 12. | Oklahoma State (39-20) | 468 | 18 |
| 13. | Arizona (42-21) | 467 | 26 |
| 14. | UC Santa Barbara (40-18-1) | 465 | — |
| 15. | East Carolina (37-21-1) | 462 | — |
| 16. | Boston College (34-20) | 460 | — |
| 17. | Virginia (38-22) | 457 | 8 |
| 18. | Clemson (44-20) | 456 | 11 |
| 19. | Louisiana-Lafayette (43-21) | 454 | 14 |
| 20. | N.C. State (38-22) | 452 | 17 |
| 21. | Xavier (32-30) | 451 | — |
| 22. | Washington (33-23) | 448 | 21 |
| 23. | Vanderbilt (43-19) | 445 | 10 |
| 24. | Dallas Baptist (44-19) | 442 | 19 |
| 25. | Tulane (41-21) | 440 | 22 |
| 26. | South Alabama (42-22) | 438 | — |
| 27. | Southern Mississippi (41-20) | 435 | 24 |
| 28. | Cal State Fullerton (36-23) | 434 | 23 |
| 29. | Arizona State (36-23) | 432 | 25 |
| 30. | Rice (38-24) | 428 | — |























































































































Recent Comments