Virginia No. 1 In Final 2015 Collegiate Baseball Poll
Virginia captured the College World Series title with a 4-2 win over Vanderbilt and finishes the 2015 season No. 1 in the Collegiate Baseball NCAA Division I poll presented by Big League Chew bubble gum.
The Cavaliers (44-24) earned the first NCAA championship in program history while finishing off a remarkable post-season run in which UVa – a No. 3 regional seed – went 10-2 while becoming just the third No. 3 or 4 seed to win a CWS championship.
The national championship is the 23rd in Virginia athletics history and the third for UVa this season (men’s soccer, men’s tennis). Virginia became the first Atlantic Coast Conference team in 60 years to capture the NCAA Baseball Championship and first since Wake Forest won the title in 1955.
Five of the top six teams in the Collegiate Baseball pre-season poll made it to the College World Series in Vanderbilt (pre-season No. 1), Texas Christian (2), Virginia (3), Louisiana St. (4) and Florida (6). The other three teams that made it to the CWS (Miami, Cal. St. Fullerton and Arkansas) were also ranked in the pre-season poll.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball NCAA Division I Poll
(As of June 25, 2015)
www.bigleaguechew.com
| Rank | Team (2015 Record) | Points | Pvs |
| 1. | Virginia (44-24) | 495 | 8 |
| 2. | Vanderbilt (51-21) | 493 | 5 |
| 3. | Florida (52-18) | 490 | 2 |
| 4. | Texas Christian (51-15) | 488 | 3 |
| 5. | Louisiana St. (54-12) | 486 | 1 |
| 6. | Miami, Fla. (50-17) | 484 | 4 |
| 7. | Arkansas (40-25) | 481 | 7 |
| 8. | Cal. St. Fullerton (39-25) | 479 | 6 |
| 9. | Illinois (50-10-1) | 477 | 9 |
| 10. | Louisville (47-18) | 475 | 10 |
| 11. | Texas A&M (50-14) | 473 | 11 |
| 12. | Florida St. (44-21) | 470 | 12 |
| 13. | Missouri St. (49-12) | 468 | 13 |
| 14. | Maryland (42-24) | 465 | 14 |
| 15. | Va. Commonwealth (40-25) | 464 | 15 |
| 16. | Louisiana-Lafayette (42-23) | 463 | 16 |
| 17. | UCLA (45-16) | 462 | 17 |
| 18. | Oregon St. (39-18-1) | 459 | 18 |
| 19. | Oklahoma St. (38-20) | 456 | 19 |
| 20. | Iowa (41-18) | 454 | 20 |
| 21. | St. John’s (41-18) | 452 | 21 |
| 22. | Radford (45-16) | 450 | 22 |
| 23. | California (36-21) | 446 | 23 |
| 24. | Southern California (39-21) | 444 | 24 |
| 25. | U.C. Santa Barbara (40-17-1) | 440 | 25 |
| 26. | Notre Dame (37-23) | 438 | 26 |
| 27. | Dallas Baptist (46-15) | 435 | 27 |
| 28. | College of Charleston (45-15) | 432 | 28 |
| 29. | Rice (35-22) | 431 | 29 |
| 30. | Florida Atlantic (42-19) | 429 | 30 |























































































































Recent Comments