FLORIDA NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — Florida (52-14) is ranked No.1 for the 13th time this season in Collegiate Baseball’s NCAA Division I baseball poll presented by Big League Chew bubble gum.
The Gators will be making their 10th appearance in the College World Series and fifth in the last seven years after knocking off Florida State two of three games at the Gainesville Super Regional. Florida is the No. 1 overall seed in the tournament and recently had five players chosen in the first two rounds of the Major League Baseball First-Year Draft.
Poll Notes: The NCAA Super Regionals where the wildest in history as five huge upsets took place of the eight that were played. Texas Christian knocked off previously No. 1 Texas A&M two of three on the road, Arizona beat Mississippi State on the road two straight, U.C. Santa Barbara upset Louisville two straight on the road with a walk-off grand slam in the bottom of the ninth to win it in game two, Oklahoma State knocked off South Carolina on the road and Coastal Carolina won two straight at Louisiana State.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball NCAA Div. I Poll
(As of June 14, 2016)
www.bigleaguechew.com
| Rank | Team (2016 Record) | Points | Pvs |
| 1. | Florida (52-14) | 490 | 2 |
| 2. | Miami, FL (50-12) | 489 | 3 |
| 3. | Texas Christian (47-16) | 486 | 10 |
| 4. | Texas Tech. (46-18) | 485 | 7 |
| 5. | Coastal Carolina (49-16) | 483 | 11 |
| 6. | Oklahoma State (41-20) | 482 | 12 |
| 7. | Arizona (44-21) | 480 | 13 |
| 8. | U.C. Santa Barbara (42-18-1) | 477 | 14 |
| 9. | Texas A&M (49-16) | 476 | 1 |
| 10. | Mississippi State (44-18-1) | 473 | 4 |
| 11. | Louisville (50-14) | 470 | 5 |
| 12. | South Carolina (46-18) | 468 | 6 |
| 13. | Louisiana State (45-21) | 467 | 8 |
| 14. | Florida State (41-22) | 465 | 9 |
| 15. | East Carolina (38-23-1) | 462 | 15 |
| 16. | Boston College (35-22) | 460 | 16 |
| 17. | Virginia (38-22) | 457 | 17 |
| 18. | Clemson (44-20) | 456 | 18 |
| 19. | Louisiana-Lafayette (43-21) | 454 | 19 |
| 20. | N.C. State (38-22) | 452 | 20 |
| 21. | Xavier (32-30) | 451 | 21 |
| 22. | Washington (33-23) | 448 | 22 |
| 23. | Vanderbilt (43-19) | 445 | 23 |
| 24. | Dallas Baptist (44-19) | 442 | 24 |
| 25. | Tulane (41-21) | 440 | 25 |
| 26. | South Alabama (42-22) | 438 | 26 |
| 27. | Southern Mississippi (41-20) | 435 | 27 |
| 28. | Cal. State Fullerton (36-23) | 434 | 28 |
| 29. | Arizona State (36-23) | 432 | 29 |
| 30. | Rice (38-24) | 428 | 30 |























































































































Recent Comments