Collegiate Baseball Div 3 Poll (5-17-22)

Eastern Conn. St. No. 1 In Collegiate Baseball
American Baseball Coaches Assn.
NCAA Div. 3 Baseball Poll
(As of May 17, 2022)

Rank Team (2022 Record) Points PVS
1. Eastern Connecticut St. (39-3) 580 1
2. Marietta, OH (38-5) 579 2
3. Birmingham-Southern, AL (38-8) 559 3
4. LaGrange, GA (37-6) 555 4
5. Arcadia, PA (38-7) 499 7
6. Webster, MO (37-6) 451 8
7. Wisconsin-Whitewater (33-8) 439 5
8. Lynchburg, VA (35-10) 431 6
9. Denison, OH (33-9) 404 12
10. Rowan, NJ (30-8) 393 10
11. Salisbury, MD (30-8) 377 13
12. Wisconsin-Stevens Point (34-7) 357 16
13. Trinity, TX (32-10) 355 14
14. Cortland St., NY (33-10) 346 17
15. Chapman, CA (31-11) 306 9
16. Endicott, MA (36-7) 300 20
17. Oswego, NY (29-10) 284 11
18. Baldwin Wallace, OH (32-11) 231 15
19. Shenandoah, VA (34-10-1) 226 25
20. Aurora, IL (33-9) 180 18
21. Washington & Jefferson, PA (35-8) 167 23
22. North Central, IL (33-12) 160 21
23. Montclair St., NJ (31-11) 151 22
24. Wheaton, MA (30-10) 138 27
25. Pomona-Pitzer, CA (29-12) 124 26
26. La Verne, CA (30-12-1) 120 19
27. Rochester, NY (31-11) 95 24
28. Cal. Lutheran (29-14) 82 RV
29. Bethel, MN (33-9) 80 RV
30. Ithaca, NY (30-12) 51 RV
Also Receiving Votes: Augustana, IL (38), Brockport, NY (37), William Paterson, NJ (35), Texas-Dallas (29), Christopher Newport, VA (24), East Texas Baptist (20), Salve Regina, RI (19), Roger Williams, RI (18), Kean, NJ (14), Wooster, OH (12), Pacific, OR (9), Middlebury, VT (8), Otterbein, OH (5), St. John Fisher, NY (4), Kalamazoo, MI (3), Claremont, CA (2), Lebanon Valley, PA (1), Randolph-Macon, VA (1), Roanoke, VA (1).
Source: NCAA Division 3 Voting Committee