Collegiate Baseball Div 3 Poll (4-19-22)

Marietta No. 1 In Collegiate Baseball
American Baseball Coaches Assn.
NCAA Div. 3 Baseball Poll
(As of April 19, 2022)

Rank Team (2022 Record) Points PVS
1. Marietta, OH (27-3) 595 1
2. LaGrange, GA (27-4) 572 2
3. Birmingham-Southern, AL (27-7) 541 3
4. La Verne, CA (24-5-1) 511 6
5. Eastern Connecticut St. (22-2) 491 7
6. Arcadia, PA (28-4) 488 8
7. Lynchburg, VA (26-6) 480 4
8. Wisconsin-Whitewater (19-6) 436 9
9. Rowan, NJ (21-6) 414 11
10. Cortland, NY (25-7) 388 13
11. Baldwin Wallace, OH (21-6) 382 5
12. Wisconsin-Stevens Point (18-4) 346 10
13. Webster, MO (21-5) 338 15
14. Pomona-Pitzer, CA (24-4) 329 17
15. Trinity, TX (24-7) 321 20
16. Salisbury, MD (24-7) 302 21
17. Oswego, NY (19-6) 277 19
18. North Central, IL (22-7) 217 14
19. Texas-Dallas (25-7) 213 18
20. Texas Lutheran (25-7) 184 25
21. Rochester, NY (24-4) 169 27
22. Kean, NJ (26-6) 152 28
23. Chapman, CA (21-9) 146 16
24. Roger Williams, RI (21-3-1) 138 26
25. Aurora, IL (19-5) 136 23
26. Tufts, MA (17-6) 129 12
27. Denison, OH (16-7) 88 29
28. Christopher Newport, VA (21-10) 74 22
29. Loras, IA (23-6) 72 24
30. Randolph-Macon, VA (20-7) 71 RV
Also Receiving Votes: Montclair St., NJ (56), Cal. Lutheran (39), Washington & Jefferson, PA (32), Shenandoah, VA (28), Endicott, MA (23), Catholic, DC (19), Babson, MA (16), East Texas Baptist (15), Emory, GA (14), William Paterson, NJ (12), Hendrix, AR (11), Bethel, MN (8), Allegheny, PA (7), St. John Fisher, NY (6), Augustana, IL (5), Gustavus Adolphus, MN (4), Berry, GA (2), Brockport, NY (1), Immaculata, PA (1), Mass.-Boston (1).
Source: NCAA Division 3 Voting Committee