Collegiate Baseball Div 3 Poll (3-29-22)

LaGrange No. 1 In Collegiate Baseball
American Baseball Coaches Assn.
NCAA Div. 3 Baseball Poll
(As of March 29, 2022)

Rank Team (2022 Record) Points
1. LaGrange, GA (20-2) 526
2. Birmingham-Southern, AL (18-5) 511
3. Marietta, OH (15-3) 499
4. Lynchburg, VA (17-4) 432
5. Wisconsin-Whitewater (8-3) 396
6. Baldwin Wallace, OH (13-2) 350
7. Oswego, NY (10-3) 339
8. Arcadia, PA (17-3) 315
9. Tufts, MA (11-1) 303
10. La Verne, CA (16-4-1) 295
11. Eastern Connecticut St. (12-2) 290
12. Pacific Lutheran, WA (16-8) 279
13. Rowan, NJ (11-4) 277
14. Texas-Dallas (17-6) 276
15. Aurora, IL (10-3) 269
16. Cortland St., NY (16-6) 262
17. Denison, OH (10-4) 236
18. Wisconsin-Stevens Point (8-1) 226
19. Christopher Newport, VA (15-5) 212
20. Chapman, CA (15-6) 209
21. Webster, MO (10-5) 202
22. Salisbury, MD (16-7) 199
23. North Central, IL (13-5) 189
24. Loras, IA (17-2) 178
25. Babson, MA (9-4) 167
26. Trinity, TX (12-7) 162
27. Kean, NJ (17-4) 151
28. Shenandoah, VA (16-6) 148
29. Cal. Lutheran (16-6) 140
30. Pomona-Pitzer, CA (19-3) 134


Also Receiving Votes:
Texas Lutheran (115), Augustana, IL (107), Randolph-Macon, VA (103), Hendrix, AR (97), Berry, GA (82), Montclair St., NJ (78), Adrian, MI (62), Roger Williams, RI (60), Wabash, IN (55), East Texas Baptist (51), Marymount, VA (50), Mass.-Boston (44), Brockport, NY (41), Wheaton, MA (31), Gustavus Adolphus, MN (27), Wooster, OH (26), Bridgewater, VA (23), Misericordia, PA (22), Bethel, MN (19), Stevens, NJ (15), Emory, GA (10), Brandeis, MA (7), Johns Hopkins, MD (5), New York University (5), Hampden-Sydney, VA (3), Redlands, CA (3), Spalding, KY (3), Hope, MI (2), Millikin (IL), 2, Rochester, NY (1).

Source: NCAA Division III Baseball Poll Committee