Collegiate Baseball Div 3 Poll (3-28-23)

Birmingham-Southern No. 1 In Collegiate Baseball
American Baseball Coaches Assn.
NCAA Div. 3 Baseball Poll
(As of March 28, 2023)

Rank Team (2023 Record) Points
1. Birmingham-Southern, AL (25-2) 590
2. Salisbury, MD (17-3) 541
3. Johns Hopkins, MD (17-2) 534
4. Shenandoah, VA (19-2) 499
5. Baldwin Wallace, OH (14-4) 495
6. Eastern Connecticut St. (13-3) 443
7. LaGrange, GA (17-6) 424
8. Wisconsin-Whitewater (7-2) 408
9. Lynchburg, VA (16-3) 378
10. Randolph-Macon, VA (16-4) 370
11. Denison, OH (11-4) 351
12. Christopher Newport, VA (23-6) 348
13. Rowan, NJ (11-3) 334
14. Endicott, MA (11-3) 327
15. Catholic, DC (14-2) 282
16. Marietta, OH (13-6) 275
17. Claremont, CA (16-6) 269
18. Aurora, IL (10-2) 236
19. Methodist, NC (16-4) 228
20. Montclair St., NJ (11-2) 209
21. North Central, IL (11-4) 201
22. Middlebury, VT (8-3) 195
23. Wheaton, MA (12-2) 177
24. Wisconsin-Stevens Point (7-5) 152
25. N.C. Wesleyan (16-5) 135
26. Trinity, TX (13-8) 113
27. Augustana, IL (14-3) 102
28. Pacific, OR (15-8) 88
29. Wisconsin-Oshkosh (9-3) 83
30. Southwestern, TX (15-4) 77
Receiving Votes: East Texas Baptist (73), Mary Washington, VA (69), Lewis & Clark, OR (59), Otterbein, OH (35), Millikin, IL (28), Misericordia, PA (25), Mass.-Boston (24), Cortland, NY (23), Piedmont, GA (21), Bethel, MN (18), Buena Vista, IA (15), Willamette, OR (14), Washington & Jefferson, PA (9), Amherst, MA (7), Hendrix, AR (6), Cal. Lutheran (3), Mount Union, OH (3), Chapman, CA (2), Alvernia, PA (1), Puget Sound, WA (1).