Collegiate Baseball Div 2 Poll (6-13-22)

North Greenville No. 1
In Collegiate Baseball
NCAA Div. 2 Poll
(As Of June 13, 2022)

Rank Team (2022 Record) Points
1. North Greenville (54-10) 240
2. Point Loma Nazarene (51-10) 232
3. Rollins (43-17) 224
4. Southern Arkansas (47-13) 216
5. Angelo St. (51-14) 175
6. Columbus St. (46-13) 169
7. Tampa (44-13) 165
8. West Chester (36-15) 161
9. Wingate (48-10) 154
10. Southern New Hampshire (46-12) 147
11. Illinois Springfield (48-11) 140
12. Colorado Mesa (43-17) 133
13. Augustana (47-13-1) 127
14. Central Missouri (46-9) 119
15. Azusa Pacific (38-19) 112
16. East Stroudsburg (41-20) 105
17. Lenoir-Rhyne (46-13) 98
18. Nova Southeastern (36-17) 91
19. Quincy (37-25) 84
20. Molloy (40-15) 77
21. Henderson St. (40-17) 70
22. St. Leo (36-17) 63
23. Minnesota St. (39-9) 56
24. Cal. St. Monterey Bay (38-17) 49
25. Young Harris (39-19) 42
26. West Texas A&M (39-19) 35
27. Davenport (36-23) 21
28. Charleston, WV (40-18) 16
29. Valdosta St. (31-16) 14
30. Wayne St., MI (37-19) 7
Millersville (42-15) 7
Source: NCAA Division II Poll Committee