North Greenville No. 1
In Collegiate Baseball
NCAA Div. 2 Poll
(As Of May 9, 2022)
| Rank | Team (2022 Record) | Points |
| 1. | North Greenville (45-8) | 240 |
| 2. | Central Missouri (37-6) | 202 |
| 3. | Wingate (46-8) | 195 |
| 4. | Tampa (38-9) | 188 |
| 5. | Point Loma Nazarene (39-7) | 179 |
| Augustana (41-8-1) | 179 | |
| 7. | Angelo St. (42-10) | 168 |
| 8. | Columbus St. (41-9) | 163 |
| 9. | Southern New Hampshire (37-8) | 152 |
| 10. | Cal. St. Monterey Bay (36-13) | 138 |
| 11. | Southern Arkansas (39-11) | 135 |
| 12. | St. Leo (35-15) | 124 |
| 13. | Illinois Springfield (39-8) | 120 |
| 14. | Colorado Mesa (36-12) | 117 |
| 15. | Lenoir-Rhyne (43-10) | 108 |
| 16. | West Chester (29-10) | 106 |
| 17. | Delta St. (32-14) | 95 |
| 18. | Minnesota St. (35-7) | 82 |
| 19. | Henderson St. (37-14) | 79 |
| 20. | Florida Southern (28-20) | 75 |
| 21. | Valdosta St. (30-14) | 68 |
| 22. | Millersville (37-12) | 56 |
| 23. | Northeastern St. (36-14) | 54 |
| 24. | Rollins (35-15) | 49 |
| 25. | West Texas A&M (35-15) | 38 |
| 26. | Azusa Pacific (32-14) | 29 |
| 27. | Molloy (32-11) | 19 |
| 28. | Chico St. (34-14) | 16 |
| 29. | Drury (34-16) | 12 |
| 30. | Montevallo (37-16) | 10 |
| Also Receiving Votes: Northwood (29-19-1), Slippery Rock (32-14), Newberry (38-13), Southern Connecticut St. (30-12-1), Gannon (29-14), Adelphi (28-11-2), Cal. Poly Pomona (32-17), St. Cloud St. (36-11), Washburn (31-18), Metropolitan St.-Denver (31-19), Lee (30-21), Nova Southeastern (33-14), Texas-Tyler (31-20), Pittsburg St. (31-19), Drury (34-16), Wayne St., MI (33-15), Young Harris (35-17), UNC Pembroke (38-15), Trevecca Nazarene (37-13). | ||
| Source: NCAA Division II Poll Committee | ||






































































































Recent Comments