North Greenville No. 1
In Collegiate Baseball
NCAA Div. 2 Poll
(As Of March 27, 2023)
| Rank | Team (2023 Record) | Points |
| 1. | North Greenville (29-2) | 240 |
| 2. | Tampa (23-4) | 232 |
| 3. | Angelo St. (30-4) | 224 |
| 4. | Montevallo (24-5) | 211 |
| 5. | Quincy (18-4) | 208 |
| 6. | St. Edwards (23-6) | 192 |
| 7. | Rollins (20-7) | 184 |
| 8. | Columbus St. (24-6) | 180 |
| 9. | Southern Arkansas (21-8) | 176 |
| 10. | East Stroudsburg (21-4) | 170 |
| 11. | Millersville (22-4) | 165 |
| 12. | Wayne St., MI (16-3) | 136 |
| 13. | Cal. St. San Bernardino (20-6) | 130 |
| 14. | Mount Olive (21-7) | 110 |
| 15. | Newberry (25-5) | 108 |
| 16. | Illinois-Springfield (20-6) | 106 |
| 17. | Missouri Southern (23-7) | 95 |
| 18. | Lenoir-Rhyne (25-8) | 91 |
| 19. | UNC Pembroke (23-8) | 80 |
| 20. | West Georgia (22-7) | 72 |
| 21. | Colorado Mesa (20-7) | 67 |
| 22. | Minnesota St. (14-5) | 65 |
| 23. | Central Missouri (21-8) | 61 |
| 24. | Point Loma (16-8) | 52 |
| 25. | New Haven (15-4) | 40 |
| 26. | Florida Southern (18-9) | 35 |
| 27. | Valdosta St. (18-8) | 29 |
| 28. | Wingate (20-11) | 20 |
| 29. | Franklin Pierce (16-4) | 12 |
| 30. | Texas-Tyler (21-11) | 9 |
| Receiving Votes: Metropolitan St.-Denver (22-8), Arkansas Tech. (22-9), Harding (21-8), Florida Tech. (18-11), Seton Hill (15-7), Pittsburgh St. (21-7), Young Harris (21-10), Azusa Pacific (19-11), Pace (15-2), Charleston, W.V. (19-5), Hawaii Hilo (17-7), Southern New Hampshire (15-8), West Chester (14-6), S.C.-Aiken (20-10), Cal. St. Monterey Bay (18-9). | ||
| Source: NCAA Div. 2 Poll Committee | ||




















































































































Recent Comments