Collegiate Baseball Div 2 Poll (3-20-23)

North Greenville No. 1
In Collegiate Baseball
NCAA Div. 2 Poll
(As Of March 20, 2023)

Rank Team (2023 Record) Points
1. North Greenville (24-2) 240
2. Tampa (20-4) 232
3. Angelo St. (26-4) 224
4. Montevallo (20-4) 211
5. Quincy (14-4) 208
6. Cal. St. San Bernardino (19-4) 195
7. St. Edwards (19-6) 192
8. Rollins (16-7) 184
9. Southern Arkansas (18-7) 171
10. Columbus St. (19-6) 167
11. East Stroudsburg (17-3) 163
12. Millersville (21-4) 152
13. UNC Pembroke (21-5) 143
14. Newberry (22-4) 129
15. West Georgia (19-4) 115
16. Mount Olive (17-7) 112
17. Minnesota St. (13-4) 110
18. S.C.-Aiken (19-7) 109
19. Lenoir-Rhyne (22-8) 100
20. Wayne St., MI (12-2) 91
21. Illinois-Springfield (16-6) 74
22. Valdosta St. (17-8) 73
23. West Chester (12-6) 60
24. Point Loma (14-8) 55
25. Missouri Southern (19-7) 51
26. Florida Southern (16-8) 50
27. Central Missouri (18-7) 39
28. Arkansas Tech. (18-7) 25
29. Hawaii Hilo (15-6) 21
30. Wingate (18-9) 11
Receiving Votes: Young Harris (18-9), West Texas A&M (18-9), New Haven (11-3), Shippensburg (16-8), Azusa Pacific (16-10), Metropolitan St.-Denver (19-7), Catawba (18-9), Colorado Mesa (15-7), Southern New Hampshire (11-7), Indianapolis (11-4), Cal. Poly Pomona (13-8), Washburn (18-9), Slippery Rock (9-4), Charleston, W.V. (14-4), Franklin Pierce (12-4), Pace (13-2).
   
Source: NCAA Div. 2 Poll Committee