OREGON ST. NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — Oregon St. (47-10-1) is ranked No. 1 in Collegiate Baseball’s NCAA Div. I baseball poll presented by Big League Chew bubble gum
The Beavers are on top of the poll for the seventh time this season after winning 9 of their last 11 games and three straight at the Corvallis Regional.
Six teams ranked in the top 10 last week were eliminated in Regional competition over the past weekend, including Clemson, Stanford, Mississippi, Georgia, Southern Mississippi and N.C. State. All but Southern Mississippi hosted regionals.
Poll Notes: Several teams are red-hot. Stetson has won 18 in a row while Minnesota has captured 12 straight.
Four teams fell out of the top 30, including Florida St. (0-2 at Tallahasse Regional), Baylor (1-2 at Stanford Regional), Purdue (1-2 at Chapel Hill Regional) and Missouri St. (1-2 at Oxford Regional).
New to the poll is Auburn (42-21, won Raleigh Regional), Vanderbilt (34-25, won Clemson Regional), Mississippi St. (35-26, won Tallahassee Regional) and Oklahoma (38-25, second place at Tallahassee Regional).
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball’S
NCAA Div. I Baseball Poll
(As of June 5, 2018)
Presented By
www.bigleaguechew.com
| Rank | Team (Record) | Points | PVS |
| 1. | Oregon St. (47-10-1) | 494 | 1 |
| 2. | Florida (45-18) | 491 | 4 |
| 3. | North Carolina (41-18) | 489 | 5 |
| 4. | Arkansas (42-18) | 487 | 10 |
| 5. | Texas (40-20) | 483 | 12 |
| 6. | Texas Tech. (42-17) | 480 | 13 |
| 7. | Minnesota (44-13) | 478 | 14 |
| 8. | Stetson (48-11) | 477 | 16 |
| 9. | Duke (44-16) | 475 | 11 |
| 10. | South Carolina (36-24) | 472 | 19 |
| 11. | Tennessee Tech. (52-10) | 471 | 22 |
| 12. | Cal. St. Fullerton (35-23) | 468 | 28 |
| 13. | Washington (33-23) | 466 | 30 |
| 14. | Auburn (42-21) | 464 | — |
| 15. | Vanderbilt (34-25) | 462 | — |
| 16. | Mississippi St. (35-26) | 461 | — |
| 17. | Clemson (47-16) | 460 | 2 |
| 18. | Stanford (46-12) | 457 | 3 |
| 19. | Mississippi (48-17) | 455 | 6 |
| 20. | Georgia (39-21) | 452 | 7 |
| 21. | Southern Mississippi (44-18) | 450 | 8 |
| 22. | N.C. State (42-18) | 447 | 9 |
| 23. | Louisville (45-19) | 445 | 21 |
| 24. | Oklahoma (38-25) | 443 | — |
| 25. | UCLA (38-21) | 440 | 23 |
| 26. | Houston (38-25) | 439 | 24 |
| 27. | Connecticut (37-22-1) | 438 | 26 |
| 28. | Coastal Carolina (43-19) | 435 | 17 |
| 29. | East Carolina (44-18) | 434 | 18 |
| 30. | St. John’s (40-17) | 430 | 20 |





















































































































Recent Comments