WAKE FOREST NO. 1 IN CB’S LATEST POLL
TUCSON, Ariz. — Wake Forest (52-10) is ranked No. 1 for the sixth straight time in Collegiate Baseball’s NCAA Division I baseball poll presented by Big League Chew bubble gum.
Wake Forest won two straight in the Winston-Salem Super Regional over Alabama to qualify for the College World Series for the third time in school history.
It will be the first appearance in the CWS since 1955 when the Demon Deacons won their only baseball national title. Wake Forest, winners of five in a row, staged an incredible offensive display in game two of its Super Regional with 9 home runs and 18 hits enroute to a 22-5 blowout of the Crimson Tide.
The Demon Deacons lead all NCAA Div. I schools in earned run average (2.84), hits allowed per nine innings (6.61), strikeouts per nine innings (2.74) and shutouts by its pitching staff (10 – tied with LSU).
Poll Notes: All eight teams that made it to the College World Series are ranked in the top eight this week. The final eight teams were all ranked in the Collegiate Baseball pre-season poll, including seven in the top 16.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball’s
NCAA Div. I Baseball Poll
(As of June 12, 2023)
Presented By
www.bigleaguechew.com
| Rank | Team (Record) | Points | PVS |
| 1. | Wake Forest (52-10) | 494 | 1 |
| 2. | Florida (50-15) | 491 | 2 |
| 3. | Louisiana St. (48-15) | 488 | 3 |
| 4. | Stanford (44-18) | 483 | 4 |
| 5. | Virginia (50-13) | 479 | 5 |
| 6. | Oral Roberts (51-12) | 476 | 7 |
| 7. | Tennessee (43-20) | 475 | 8 |
| 8. | Texas Christian (42-22) | 472 | 12 |
| 9. | Indiana St. (45-17) | 469 | 6 |
| 10. | Southern Mississippi (46-20) | 466 | 9 |
| 11. | Texas (42-22) | 463 | 10 |
| 12. | Alabama (43-21) | 460 | 11 |
| 13. | Oregon (41-22) | 456 | 13 |
| 14. | South Carolina (42-21) | 453 | 14 |
| 15. | Duke (39-24) | 450 | 15 |
| 16. | Kentucky (40-21) | 447 | 16 |
| 17. | Clemson (44-19) | 445 | 17 |
| 18. | Arkansas (43-18) | 441 | 18 |
| 19. | Miami, Fla. (42-21) | 439 | 19 |
| 20. | Vanderbilt (42-20) | 436 | 20 |
| 21. | Coastal Carolina (42-21) | 433 | 21 |
| 22. | Oregon St. (41-20) | 430 | 22 |
| 23. | Dallas Baptist (47-16) | 428 | 23 |
| 24. | Iowa (44-16) | 425 | 24 |
| 25. | Campbell (46-15) | 422 | 25 |
| 26. | East Carolina (47-19) | 420 | 26 |
| 27. | Maryland (42-21) | 418 | 27 |
| 28. | Boston College (37-20) | 414 | 28 |
| 29. | Pennsylvania (34-16) | 413 | 29 |
| 30. | Xavier (39-25) | 409 | 30 |























































































































Recent Comments