OREGON ST. NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — Oregon St. (49-10-1) is ranked No. 1 in Collegiate Baseball’s NCAA Div. I baseball poll presented by Big League Chew bubble gum.
The Beavers are on top of the poll for the eighth time this season after winning 11 of their last 13 games and five straight in Regional and Super Regional contests.
OSU is ranked in the top 10 nationally in seven different categories, including batting average (.320), scoring (7.7 runs per game), runs (459), hits (660), doubles (136), slugging percentage (.490) and sacrifice bunts (58).
The Beavers are also ranked in the top 10 in fielding percentage (.981) and have only allowed 16 stolen bases by opponents in 35 attempts. The pitching staff has a 3.26 ERA and has struck out 526 batters with 194 walks and is led by Collegiate Baseball first team All-American Luke Heimlich with a 16-1 record.
The top six teams in the nation remain unchanged from last week. All eight teams that qualified for the College World Series are ranked in the top eight.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball’s
NCAA Div. I Baseball Poll
(As of June 11, 2018)
Presented By
www.bigleaguechew.com
| Rank | Team (Record) | Points | PVS |
| 1. | Oregon St. (49-10-1) | 494 | 1 |
| 2. | Florida (47-19) | 491 | 2 |
| 3. | North Carolina (43-18) | 489 | 3 |
| 4. | Arkansas (44-19) | 487 | 4 |
| 5. | Texas (42-21) | 483 | 5 |
| 6. | Texas Tech. (44-18) | 480 | 6 |
| 7. | Washington (35-24) | 477 | 13 |
| 8. | Mississippi St. (37-27) | 475 | 16 |
| 9. | Minnesota (44-15) | 473 | 7 |
| 10. | Stetson (48-13) | 472 | 8 |
| 11. | Duke (45-18) | 471 | 9 |
| 12. | South Carolina (37-26) | 468 | 10 |
| 13. | Tennessee Tech. (53-12) | 466 | 11 |
| 14. | Cal. St. Fullerton (36-25) | 464 | 12 |
| 15. | Auburn (43-23) | 462 | 14 |
| 16. | Vanderbilt (35-27) | 461 | 15 |
| 17. | Clemson (47-16) | 460 | 17 |
| 18. | Stanford (46-12) | 457 | 18 |
| 19. | Mississippi (48-17) | 455 | 19 |
| 20. | Georgia (39-21) | 452 | 20 |
| 21. | Southern Mississippi (44-18) | 450 | 21 |
| 22. | N.C. State (42-18) | 447 | 22 |
| 23. | Louisville (45-19) | 445 | 23 |
| 24. | Oklahoma (38-25) | 443 | 24 |
| 25. | UCLA (38-21) | 440 | 25 |
| 26. | Houston (38-25) | 439 | 26 |
| 27. | Connecticut (37-22-1) | 438 | 27 |
| 28. | Coastal Carolina (43-19) | 435 | 28 |
| 29. | East Carolina (44-18) | 434 | 29 |
| 30. | St. John’s (40-17) | 430 | 30 |





















































































































Recent Comments