CORTLAND ST. NO. 1 IN NCAA D-3 POLL
| Rank | Team (2015 Record) | Points | Pvs |
| 1. | Cortland St., NY (36-3) | 480 | 1 |
| 2. | Frostburg St., MD (35-5) | 460 | 2 |
| 3. | Wisc.-Whitewater (30-7) | 429 | 3 |
| 4. | Salisbury, MD (27-4) | 412 | 4 |
| 5. | Baldwin Wallace, OH (31-8) | 399 | 8 |
| 6. | Kean, NJ (32-10) | 391 | 10 |
| 7. | Wooster, OH (33-7) | 378 | 6 |
| 8. | Rhodes, TN (32-11) | 343 | 14 |
| 9. | Shenandoah, VA (27-8-1) | 330 | 9 |
| 10. | Methodist, NC (32-8) | 326 | 12 |
| 11. | Birmingham So, AL (34-10-1) | 321 | 5 |
| 12. | Wartburg, IA (30-10) | 304 | 11 |
| 13. | Heidelberg, OH (29-10) | 303 | 7 |
| 14. | Wisc.-Stevens Point (27-11) | 291 | 15 |
| 15. | Concordia, TX (29-10) | 250 | 13 |
| 16. | Trinity, TX (33-12) | 221 | 19 |
| 17. | Linfield, OR (30-13) | 209 | 16 |
| 18. | Wisc.-La Crosse (28-10) | 207 | 20 |
| 19. | Cal. Lutheran (32-12) | 201 | 17 |
| 20. | Pacific Lutheran, WA (30-12) | 196 | 18 |
| 21. | Wesleyan, CT (25-8) | 160 | 21 |
| 22. | Webster, MO (29-11) | 159 | 22 |
| 23. | Texas-Tyler (30-10) | 87 | 24 |
| 24. | Mary Washington, VA (27-7) | 84 | 25 |
| 25. | Randolph-Macon, VA (26-10) | 80 | 23 |
| 26. | Southern Maine (27-12) | 74 | 27 |
| 27. | Millsaps, MS (28-12) | 60 | 26 |
| 28. | Bethel, MN (29-6) | 49 | 29 |
| 29. | Ohio Northern (30-9) | 24 | RV |
| 30. | Misericordia, PA (26-10) | 22 | 28 |
Also Receiving Votes: Oswego St., NY (19), Alvernia, PA (18), Tufts, MA (17), Whitworth, WA (16), La Roche, PA (13), Johns Hopkins, MD (12), Emory, GA (9), MIT (8), Pomona-Pitzer, CA (7), Mitchell, CT (6), Clarkson, NY (5), Adrian, MI (4), Anderson, IN (3), Rowan, NJ (3), Concordia-Moorhead, MN (2), Keystone, PA (1).





























































































Recent Comments