CORTLAND ST. NO. 1 IN FINAL
2015 COLLEGIATE BASEBALL POLL
| Rank | Team (2015 Record) | Points | Pvs |
| 1. | Cortland St., NY (45-4) | 480 | 1 |
| 2. | Frostburg St., MD (43-9) | 454 | 2 |
| 3. | Wisc.-La Crosse (36-16) | 436 | 22 |
| 4. | Salisbury, MD (33-6-1) | 425 | 5 |
| 5. | Trinity, TX (40-14) | 416 | 15 |
| 6. | Wisc.-Whitewater (35-11) | 377 | 3 |
| 7. | Emory, GA (31-15) | 342 | RV |
| 8. | Webster, MO (34-15) | 332 | 24 |
| 9. | Kean, NJ (35-12) | 329 | 4 |
| 10. | Wisc.-Stevens Point (33-14) | 309 | 7 |
| 11. | Rhodes, TN (33-13) | 302 | 6 |
| 12. | Ramapo, NJ (33-16) | 291 | RV |
| 13. | Birmingham So., AL (37-12-1) | 284 | 10 |
| 14. | Linfield, OR (33-15) | 235 | 17 |
| 15. | Heidelberg, OH (33-14) | 220 | 14 |
| 16. | Shenandoah, VA (28-10-1) | 193 | 8 |
| 17. | Wartburg, IA (33-14) | 187 | 13 |
| 18. | Pacific Lutheran, WA (32-14) | 186 | 18 |
| 19. | Methodist, NC (32-10) | 148 | 9 |
| 20. | Baldwin Wallace, OH (31-12) | 147 | 11 |
| 21. | Texas-Tyler (34-12) | 139 | 16 |
| 22. | Alvernia, PA (35-14) | 127 | 28 |
| 23. | Wesleyan, CT (30-11) | 122 | 19 |
| 24. | Mass. Inst. of Tech. (29-14) | 104 | RV |
| 25. | Southern Maine (32-15) | 103 | 23 |
| 26. | Wooster, OH (36-9) | 101 | 12 |
| 27. | Cal. Lutheran (32-12) | 92 | 20 |
| 28. | La Roche, PA (33-13) | 86 | 29 |
| 29. | Coe, IA (34-14) | 62 | NR |
| 30. | Concordia, TX (31-12) | 53 | 21 |
Also Receiving Votes: Millsaps, MS (48), Johns Hopkins, MD (34), Carthage, WI (27), Adrian, MI (20), Marietta, OH (16), Concordia-Chicago, IL (15), Mary Washington, VA (15), Oswego St., NY (13), Rensselaer, NY (13), Washington, MO (12), Randolph-Macon, VA (9), Amherst, MA (6), Keystone, PA (6), Whitworth, WA (6), Misericordia, PA (5), Pomona-Pitzer, CA (3), Stevens, NJ (2), Ohio Northern (1).





























































































Recent Comments