CORTLAND STATE NO. 1 IN
COLLEGIATE BASEBALL POLL
| Rank | Team (2015 Record) | Points | Pvs |
| 1. | Cortland St., NY (36-4) | 480 | 1 |
| 2. | Frostburg St., MD (37-6) | 462 | 2 |
| 3. | Wisc.-Whitewater (33-9) | 432 | 3 |
| 4. | Kean, NJ (34-10) | 418 | 6 |
| 5. | Salisbury, MD (29-4) | 407 | 4 |
| 6. | Rhodes, TN (32-11) | 384 | 8 |
| 7. | Wisc.-Stevens Point (31-12) | 345 | 14 |
| 8. | Shenandoah, VA (27-8-1) | 326 | 9 |
| 9. | Methodist, NC (32-8) | 316 | 10 |
| 10. | Birm. Southern AL (34-10-1) | 310 | 11 |
| 11. | Baldwin Wallace, OH (31-10) | 303 | 5 |
| 12. | Wooster, OH (36-9) | 271 | 7 |
| 13. | Wartburg, IA (32-12) | 263 | 12 |
| 14. | Heidelberg, OH (31-12) | 262 | 13 |
| 15. | Trinity, TX (33-12) | 232 | 16 |
| 16. | Texas-Tyler (34-10) | 225 | 23 |
| 17. | Linfield, OR (30-13) | 222 | 17 |
| 18. | Pacific Lutheran, WA (30-12) | 212 | 20 |
| 19. | Wesleyan, CT (28-9) | 207 | 21 |
| 20. | Cal. Lutheran (32-12) | 199 | 19 |
| 21. | Concordia, TX (31-12) | 181 | 15 |
| 22. | Wisc.-La Crosse (28-12) | 149 | 18 |
| 23. | Southern Maine (31-13) | 138 | 26 |
| 24. | Webster, MO (30-13) | 129 | 22 |
| 25. | Millsaps, MS (28-12) | 80 | 27 |
| 26. | Mary Washington, VA (27-7) | 65 | 24 |
| 27. | Randolph-Macon, VA (26-10) | 50 | 25 |
| 28. | Alvernia, PA (32-12) | 49 | RV |
| 29. | La Roche, PA (30-11) | 30 | RV |
| 30. | Ohio Northern (30-9) | 27 | 29 |
Also Receiving Votes: Whitworth, WA (26), Adrian, MI (24), Oswego St., NY (23), Washington, MO (16), Misericordia, PA (15), Emory, GA (14), Johns Hopkins, MD (10), Amherst, MA (9), MIT (8), Keystone, PA (7), Bethel, MN (6), Marietta, OH (6), Pomona-Pitzer, CA (5), Ramapo, NJ (4), Mitchell, CT (1).





























































































Recent Comments