Cortland State No. 1 In
Collegiate Baseball/ABCA
NCAA Div. 3 Poll
(As of May 10, 2016)
| Rank | Team (2016 Record) | Points | Pvs |
| 1. | Cortland State, NY (37-5) | 478 | 1 |
| 2. | Trinity, TX (35-7) | 462 | 2 |
| 3. | Rand.-Macon, VA (32-6-1) | 439 | 3 |
| 4. | Wisc-LaCrosse (31-8) | 426 | 5 |
| 5. | Emory, GA (30-10) | 418 | 4 |
| 6. | Birmingham-So., AL (37-11) | 389 | 6 |
| 7. | Ramapo, NJ (33-10-1) | 377 | 8 |
| 8. | Oswego State, NY (32-9) | 334 | 7 |
| 9. | Keystone, PA (30-9) | 326 | 12 |
| 10. | Occidental, CA (32-10) | 292 | 9 |
| 11. | Shenandoah, VA (32-10) | 288 | 13 |
| 12. | Wartburg, IA (31-9) | 260 | 15 |
| 13. | North Central, IL (28-8) | 241 | 10 |
| 14. | Coll. of New Jersey (30-10) | 239 | 16 |
| 15. | Cal Lutheran (31-11) | 238 | 22 |
| 16. | Wisc.-Whitewater (27-12) | 221 | 11 |
| 17. | Buena Vista, IA (31-9) | 214 | 20 |
| 18. | Whitworth, WA (29-11) | 204 | 18 |
| 19. | Salisbury, MD (25-10) | 178 | 19 |
| 20. | La Roche, PA (32-8) | 164 | 21 |
| 21. | Concordia-Chicago (29-11) | 152 | 14 |
| 22. | Southern Maine (29-11) | 144 | 24 |
| 23. | Misericordia, PA (33-11) | 130 | 26 |
| 24. | Wooster, OH (30-10) | 125 | 25 |
| 25. | Wheaton, MA (30-11) | 112 | 29 |
| 26. | Tufts, MA (29-6) | 107 | 28 |
| 27. | St. John Fisher, NY (30-9) | 96 | 27 |
| 28. | St. Thomas, MN (25-13) | 52 | 17 |
| 29. | Case Western, OH (26-13) | 50 | RV |
| 30. | Grinnell, IA (28-6) | 32 | 23 |
Also Receiving Votes: Western New England (MA) 29, Otterbein (OH) 27, St. Scholastica (MN) 25, Mass-Boston 24, Johns Hopkins (MD) 22, Suffolk (MA) 19, Webster (MO) 18, Marietta (OH) 12, Haverford (PA) 7, Washington University (MO) 7, Redlands (CA) 6, Stevens (NJ) 6, Pacific Lutheran (WA) 5, Endicott (MA) 4, Adrian (MI), 3, East Texas Baptist 3, Wesleyan (CT) 3, Amherst (MA) 2, Augustana (IL) 2, Rhodes (TN) 2, Frostburg State (MD) 1, LaGrange (GA) 1, Texas Lutheran 1.





























































































Recent Comments