Wisc.-Whitewater No. 1 In
Collegiate Baseball D-3 Poll
| Rank | Team (2015 Record) | Points | Pvs |
| 1. | Wisconsin-Whitewater (14-1) | 470 | 1 |
| 2. | Cortland St., NY (18-1) | 466 | 2 |
| 3. | Salisbury, MD (18-0) | 453 | 3 |
| 4. | St. Thomas, MN (13-5) | 387 | 6 |
| 5. | Heidelberg, OH (16-2) | 385 | 7 |
| 6. | Frostburg St., MD (21-3) | 383 | 8 |
| 7. | Birmingham-So. (24-5-1) | 376 | 4 |
| 8. | Kean, NJ (19-6) | 368 | 5 |
| 9. | Wisc.-Stevens Point (12-4) | 342 | 9 |
| 10. | Millsaps, MS (22-5) | 341 | 16 |
| 11. | Wartburg, IA (21-4) | 326 | 10 |
| 12. | Randolph-Macon, VA (17-4) | 241 | 12 |
| 13. | Shenandoah, VA (16-4-1) | 240 | 19 |
| 14. | Concordia, TX (21-6) | 231 | 15 |
| 15. | Trinity, TX (19-9) | 225 | 13 |
| 16. | Rhodes, TN (23-8) | 215 | 11 |
| 17. | Wooster, OH (18-3) | 208 | 24 |
| 18. | Linfield, OR (21-9) | 204 | 20 |
| 19. | Cal. Lutheran (20-9) | 199 | 17 |
| 20. | Baldwin Wallace, OH (13-4) | 180 | 21 |
| 21. | Buena Vista, IA (16-5) | 175 | 14 |
| 22. | Misericordia, PA (14-2) | 164 | 22 |
| 23. | Pacific Lutheran, WA (20-8) | 108 | 23 |
| 24. | Methodist, NC (24-7) | 107 | 29 |
| 25. | Wesleyan, CT (11-4) | 94 | 27 |
| 26. | Southern Maine (11-6) | 90 | 18 |
| 27. | Augustana, IL (19-5) | 77 | 28 |
| 28. | Thomas More, KY (17-3) | 67 | RV |
| 29. | Texas Lutheran (21-8) | 33 | NR |
| 30. | William Paterson, NJ (13-5) | 24 | RV |
Also Receiving Votes: Pomona-Pitzer, CA (21), Mary Washington, VA (20), Tufts, MA (19), Oswego St., NY (17), John Carroll, OH (16), Ohio Wesleyan (13), MIT (12), Ohio Northern (11), Carthage, WI (9), Rowan, NJ (7), Illinois Wesleyan (6), Washington, MO (6), Webster, MO (5), Texas-Tyler (4), La Verne, CA (3), Westfield St., MA (3), Adrian, MI (2), Clarkson, NY (2), Emory, GA (2), Salem St., MA (1).





























































































Recent Comments