WISC.-WHITEWATER NO. 1 IN NCAA DIV. 3 POLL
| Rank | Team (2015 Record) | Points | Pvs |
| 1. | Wisconsin-Whitewater (8-1) | 471 | 1 |
| 2. | Cortland St., NY (15-1) | 469 | 2 |
| 3. | Salisbury, MD (12-0) | 451 | 3 |
| 4. | Birmingham-So., AL (22-3-1) | 426 | 5 |
| 5. | Kean, NJ (15-4) | 410 | 7 |
| 6. | St. Thomas, MN (8-4) | 376 | 4 |
| 7. | Heidelberg, OH (15-1) | 328 | 16 |
| 8. | Frostburg St., MD (17-2) | 321 | 11 |
| 9. | Wisc.-Stevens Point (9-3) | 319 | 10 |
| 10. | Wartburg, IA (17-2) | 317 | 14 |
| 11. | Rhodes, TN (22-6) | 311 | 12 |
| 12. | Randolph-Macon, VA (16-3) | 284 | 8 |
| 13. | Trinity, TX (17-8) | 276 | 6 |
| 14. | Buena Vista, IA (13-2) | 258 | 15 |
| 15. | Concordia, TX (20-5) | 226 | 18 |
| 16. | Millsaps, MS (19-4) | 224 | 23 |
| 17. | Cal. Lutheran (18-8) | 220 | 13 |
| 18. | Southern Maine (9-5) | 208 | 9 |
| 19. | Shenandoah, VA (12-3-1) | 182 | 21 |
| 20. | Linfield, OR (18-9) | 176 | 17 |
| 21. | Baldwin Wallace, OH (11-4) | 169 | 19 |
| 22. | Misericordia, PA (10-1) | 154 | 25 |
| 23. | Pacific Lutheran, WA (19-8) | 122 | 22 |
| 24. | Wooster, OH (12-2) | 106 | 29 |
| 25. | Pomona-Pitzer, CA (19-7) | 88 | RV |
| 26. | Emory, GA (16-9) | 64 | 26 |
| 27. | Wesleyan, CT (8-4) | 62 | 30 |
| 28. | Augustana, IL (15-4) | 58 | 27 |
| 29. | Methodist, NC (21-7) | 55 | NR |
| 30. | Rowan, NJ (11-5) | 52 | RV |
Also Receiving Votes: Thomas More, KY (39), William Paterson, NJ (32), Ohio Northern (26), Marietta, OH (22), Piedmont, GA (20), Washington & Jefferson, PA (19), Otterbein, OH (10), Southwestern, TX (8), Wheaton, MA (8), Bridgewater, VA (7), MIT (7), Adrian, MI (5), Carthage, WI (4), Illinois Wesleyan (4), Bates, ME (3), Clarkson, NY (3), Washington, MO (2), Whitworth, WA (2), Oswego St., NY (1).





























































































Recent Comments