Collegiate Baseball Div 2 Poll (4-26-21)

Colorado Mesa No. 1
In Collegiate Baseball
NCAA Div. 2 Poll
(As Of April 26, 2021)

Rank Team (2021 Record) Points
1. Colorado Mesa (28-2) 240
2. Tampa (15-2) 232
3. West Texas A&M (29-4) 224
4. Lee (31-4) 216
5. Central Missouri (29-5) 208
6. Angelo St. (27-6) 200
7. Mount Olive (32-8) 191
8. West Florida (25-8) 185
9. Catawba (32-9) 174
10. North Greenville (29-10) 169
T-11. Charleston, WV (28-4) 154
T-11. Illinois-Springfield (28-4) 154
13. Minnesota St.-Mankato (25-4) 141
14. Tusculum (30-11) 137
15. Seton Hill (20-2) 131
16. Augustana, SD (24-8) 116
17. Lindenwood (23-5) 114
18. Azusa Pacific (24-8) 108
19. Northwest Nazarene (23-5) 97
20. Missouri Southern (24-10) 81
21. Southern New Hampshire (14-2) 77
22. Metropolitan St.-Denver (25-7) 73
23. St. Thomas Aquinas (16-2) 68
24. UNC-Pembroke (27-10) 51
25. Columbus St. (22-11) 45
26. Trevecca Nazarene (21-7) 41
27. North Georgia (24-12) 36
28. Southern Arkansas (24-10) 30
29. Quincy (23-8) 14
30. Shorter (23-13) 7
Also Receiving Votes: Wingate (29-12), Millersville (19-9).
 
Source: NCAA Division II Poll Committee