Collegiate Baseball Div 2 Poll (3-15-21)

Tampa No. 1
In Collegiate Baseball
NCAA Div. 2 Poll
(As Of March 15, 2021)

Rank Team (2021 Record) Points
1. Tampa (4-1) 236
2. Colorado Mesa (9-1) 233
3. Angelo St. (11-2) 226
4. North Greenville (15-3) 217
5. Augustana (4-0) 207
6. Central Missouri (12-4) 199
7. Lee (14-2) 184
8. Tusculum (14-3) 174
9. West Texas A&M (15-3) 169
10. Missouri Southern (13-2) 167
11. Catawba (12-4) 161
12. Lindenwood (8-0) 151
13. West Florida (14-5) 140
T-14. Colorado-Colorado Springs (7-1) 130
T-14. Bloomsburg (3-1) 130
16. Columbus St. (9-3) 129
17. Azusa Pacific (6-2) 115
18. Mount Olive (12-4) 104
19. Seton Hill (6-0) 98
20. Southern New Hampshire (0-0) 93
21. North Georgia (13-5) 79
22. Charleston (6-2) 68
23. Florida Southern (3-0) 67
24. UNC Pembroke (11-5) 65
25. Carson-Newman (11-4) 42
26. Valdosta St. (13-6) 35
27. Quincy (5-3) 27
28. Florida Tech. (5-1) 23
29. Minnesota St.-Mankato (3-1) 20
30. Biola (0-0) 14
Also Receiving Votes: Northwest Nazarene (10-2), Mercyhurst (5-2), Millersville (3-2), Illinois-Springfield (7-1), Metropolitan State-Denver (11-1).
 
Source: NCAA Division II Poll Committee