Tampa No. 1 In CB’s NCAA D-2 Poll
| Rank | Team (2017 Record) | Points | PVS |
| 1. | Tampa (16-4) | 480 | 2 |
| 2. | Angelo St. (16-2) | 464 | 4 |
| 3. | North Georgia (16-4) | 448 | 7 |
| 4. | Central Missouri (15-4) | 426 | 3 |
| 5. | Mount Olive (19-5) | 410 | 9 |
| 6. | Nova Southeastern (15-6) | 398 | 1 |
| 7. | Azusa Pacific (15-3) | 378 | 5 |
| 8. | South Carolina-Aiken (18-4) | 372 | 11 |
| 9. | Millersville (11-4) | 356 | 6 |
| 10. | U.C. San Diego (15-4) | 340 | 8 |
| 11. | Mercyhurst (8-1) | 304 | 12 |
| 12. | Southern New Hampshire (9-3) | 298 | 10 |
| 13. | Chico State (19-4) | 296 | 19 |
| 14. | Lynn (16-7) | 282 | 16 |
| 15. | Emporia State (15-4) | 266 | 15 |
| 16. | West Texas A&M (16-2) | 246 | 21 |
| 17. | Cal. Baptist (16-6) | 216 | 23 |
| 18. | Dixie State (17-5) | 208 | 26 |
| 19. | St. Joseph’s (11-2) | 180 | — |
| 20. | Southern Arkansas (14-5) | 172 | 25 |
| 21. | Indianapolis (10-4) | 160 | 15 |
| 22. | Colorado-Mesa (13-7) | 144 | 17 |
| 23. | Delta State (14-6) | 122 | 18 |
| 24. | Flagler (16-7) | 98 | 20 |
| 25. | Texas A&M-Kingsville (11-4) | 90 | 14 |
| 26. | North Greenville (20-5) | 88 | RV |
| 27. | Lubbock Christian (15-7) | 60 | 30 |
| 28. | Union (17-5) | 46 | 24 |
| 29. | Grand Valley State (8-4) | 30 | 29 |
| 30. | Henderson State (14-5) | 13 | RV |
Receiving Votes: West Chester (4-2), Charleston (10-3), Quincy (9-6), Tarleton State (15-6), Florida Southern (14-6), Missouri S&T (9-6).
Source: NCAA Division II Poll Committee



































































Recent Comments