OREGON ST. NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — Oregon St. (52-4) is ranked No. 1 for the 13th straight week in Collegiate Baseball’s NCAA Division I poll presented by Big League Chew bubble gum.
OSU, winners of 19 straight, won three in a row to capture the Corvallis Regional.
The Beavers hold the all-time record for being ranked No. 1 the longest in any given season in the Collegiate Baseball poll. Prior to OSU’s incredible 13-week run at the top which started with the March 13 poll when the Beavers were 14-1, the old record was set by LSU at eight consecutive weeks during the 2015 season.
The Beavers, Pac-12 champs, have the most wins in league history with a 27-3 record as they surpassed Arizona State’s 1981 ball club (26 victories). Oregon St. won all 10 series in conference play this season, seven by sweeps.
Poll Notes: Several teams have been red-hot, including Louisiana St. (14 wins in a row), Sam Houston St. (won 12 of last 13), Florida St. (won 10 of last 11).
Six teams fell out of the top 30 this week in St. John’s (0-2 during regional action), Florida Gulf Coast (1-2), Brigham Young (1-2), Iowa (1-2), Nebraska (0-2) and UCLA (0-2). New to the poll is Vanderbilt (3-1), Texas A&M (3-0), Davidson (3-0 with 2 wins against North Carolina in Chapel Hill, N.C.), Texas (2-2), Auburn (2-2) and N.C. State (2-2).
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball NCAA Div. I Poll
(As of June 6, 2017)
Presented By
www.bigleaguechew.com
| Rank | Team (2017 Record) | Points | Pvs |
| 1. | Oregon St. (52-4) | 499 | 1 |
| 2. | Louisiana St. (46-17) | 496 | 2 |
| 3. | Florida (45-17) | 493 | 3 |
| 4. | Louisville (50-10) | 492 | 5 |
| 5. | Texas Christian (45-16) | 491 | 8 |
| 6. | Long Beach St. (41-18-1) | 487 | 9 |
| 7. | Kentucky (43-21) | 485 | 10 |
| 8. | Missouri St. (43-18) | 483 | 12 |
| 9. | Wake Forest (42-18) | 481 | 16 |
| 10. | Florida St. (43-21) | 478 | 18 |
| 11. | Mississippi St. (40-25) | 475 | 22 |
| 12. | Cal. St. Fullerton (37-21) | 473 | 23 |
| 13. | Sam Houston St. (44-21) | 470 | 27 |
| 14. | Vanderbilt (36-23-1) | 468 | — |
| 15. | Texas A&M (39-21) | 465 | — |
| 16. | Davidson (35-24) | 463 | — |
| 17. | North Carolina (49-14) | 461 | 4 |
| 18. | Stanford (42-16) | 458 | 6 |
| 19. | Texas Tech. (45-17) | 456 | 7 |
| 20. | Dallas Baptist (42-21) | 452 | 20 |
| 21. | Virginia (43-16) | 451 | 11 |
| 22. | Arkansas (45-19) | 448 | 13 |
| 23. | Southern Mississippi (50-16) | 445 | 14 |
| 24. | Arizona (38-21) | 439 | 15 |
| 25. | Clemson (42-21) | 437 | 17 |
| 26. | South Alabama (40-21) | 434 | 19 |
| 27. | Houston (42-21) | 431 | 24 |
| 28. | Texas (39-24) | 429 | — |
| 29. | Auburn (37-26) | 427 | — |
| 30. | N.C. State (36-25) | 425 | — |















































































Recent Comments