FLORIDA NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — Florida is ranked No. 1 in Collegiate Baseball’s final 2017 NCAA Division I poll presented by Big League Chew bubble gum after winning its first national championship at the College World Series.
The Gators beat Louisiana St. two straight in the championship finals as Florida finished the season with a 52-19 overall record.
Florida used air tight defense with no errors over its last five games and smothering pitching as the Gators posted a 2.33 ERA and 68 strikeouts to lead all teams in the College World Series.
Oregon St., which had been No. 1 for the previous 14 consecutive Collegiate Baseball polls to set an all-time record, slipped to third after losing two straight to LSU to end their season. The Beavers finished with a 56-6 overall record. OSU had two 23-game winning streaks during the season.
Poll Notes: Collegiate Baseball had another banner year predicting top teams in NCAA Division I baseball. In Collegiate Baseball’s pre-season poll last December, seven of the final eight teams that qualified for the College World Series were ranked in the top 11. The only team not in the top 11 was Texas A&M which was ranked 20th in the pre-season poll.
The final four teams at the College World Series were ranked in the top five of CB’s pre-season poll (Florida, LSU, TCU and Oregon St.). Eventual national champion Florida was ranked third in the Collegiate Baseball pre-season poll.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1959 college baseball season.
Collegiate Baseball NCAA Div. I Poll
(As of June 28, 2017)
Presented By
www.bigleaguechew.com
| Rank | Team (2017 Record) | Points | Pvs |
| 1. | Florida (52-19) | 498 | 3 |
| 2. | Louisiana St. (52-20) | 495 | 2 |
| 3. | Oregon St. (56-6) | 493 | 1 |
| 4. | Texas Christian (50-18) | 491 | 5 |
| 5. | Louisville (53-12) | 489 | 4 |
| 6. | Florida St. (46-23) | 487 | 6 |
| 7. | Cal. St. Fullerton (39-24) | 485 | 7 |
| 8. | Texas A&M (41-23) | 482 | 8 |
| 9. | Long Beach St. (42-20-1) | 481 | 9 |
| 10. | Kentucky (43-23) | 479 | 10 |
| 11. | Missouri St. (43-20) | 475 | 11 |
| 12. | Wake Forest (43-20) | 473 | 12 |
| 13. | Mississippi St. (40-27) | 470 | 13 |
| 14. | Sam Houston St. (44-23) | 467 | 14 |
| 15. | Vanderbilt (36-25-1) | 465 | 15 |
| 16. | Davidson (35-26) | 463 | 16 |
| 17. | North Carolina (49-14) | 461 | 17 |
| 18. | Stanford (42-16) | 458 | 18 |
| 19. | Texas Tech. (45-17) | 456 | 19 |
| 20. | Dallas Baptist (42-21) | 452 | 20 |
| 21. | Virginia (43-16) | 451 | 21 |
| 22. | Arkansas (45-19) | 448 | 22 |
| 23. | Southern Mississippi (50-16) | 445 | 23 |
| 24. | Arizona (38-21) | 439 | 24 |
| 25. | Clemson (42-21) | 437 | 25 |
| 26. | South Alabama (40-21) | 434 | 26 |
| 27. | Houston (42-21) | 431 | 27 |
| 28. | Texas (39-24) | 429 | 28 |
| 29. | Auburn (37-26) | 427 | 29 |
| 30. | N.C. State (36-25) | 425 | 30 |















































































Recent Comments