LOUISIANA ST. NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — Louisiana St. (46-16) has been ranked No. 1 in the latest Collegiate Baseball newspaper NCAA Division I baseball poll.
It marks the second straight poll the Tigers have been on top. LSU, which finished first during the Southeastern Conference regular season with a 19-11 SEC record, won three straight to capture the Baton Rouge Regional.
Poll Notes: The top five teams in the nation remain the same as last week after winning their respective regionals. Kent St., which advanced to the Eugene Super Regional, has the longest winning streak in the nation at 20. Of the remaining 16 teams left in the NCAA Division I championship, four teams are left from the SEC and four from the Pac-12 to lead all conferences.
The possibility exists that all eight of these teams could qualify for the College World Series which would be the first time in history four teams from two different conferences qualified for the same ’Series. Five schools fell out of the top 30 in Miami, Fla. (0-2 last week), New Mexico (1-2), San Diego (0-2), Vanderbilt (2-2) and Georgia Tech. (2-2). New to the poll is Texas Christian, Stony Brook, Pepperdine, Appalachian St. and Louisville.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1957 college baseball season.
(Top 30 Agate Follows)
|
NCAA Div. I Poll (As of June 5, 2012) |
||
| Rank School (Record) | Points | Previous |
| 1. Louisiana St. (46-16) | 495 | 1 |
| 2. South Carolina (43-17) | 493 | 2 |
| 3. Florida (45-18) | 491 | 3 |
| 4. Florida St. (46-15) | 490 | 4 |
| 5. Baylor (48-15) | 487 | 5 |
| 6. UCLA (45-14) | 485 | 7 |
| 7. Arizona (41-17) | 484 | 8 |
| 8. Oregon (45-17) | 482 | 10 |
| 9. Stanford (41-16) | 479 | 12 |
| 10. N.C. State (43-18) | 476 | 15 |
| 11. Arkansas (42-19) | 475 | 19 |
| 12. Oklahoma (42-23) | 473 | 23 |
| 13. Kent St. (44-17) | 471 | 25 |
| 14. St. John’s (40-21) | 468 | 29 |
| 15. Texas Christian (40-20) | 466 | — |
| 16. Stony Brook (50-12) | 465 | — |
| 17. North Carolina (46-16) | 463 | 6 |
| 18. Rice (42-18) | 461 | 9 |
| 19. Texas A&M (43-18) | 459 | 11 |
| 20. Arizona St. (36-20) | 458 | 20 |
| 21. Kentucky (45-18) | 456 | 13 |
| 22. Cal. St. Fullerton (36-21) | 454 | 14 |
| 23. Purdue (45-14) | 453 | 16 |
| 24. Mississippi St. (40-24) | 451 | 17 |
| 25. Oregon St. (40-20) | 448 | 18 |
| 26. Central Florida (45-17) | 447 | 21 |
| 27. Virginia (39-19-1) | 445 | 24 |
| 28. Pepperdine (36-23) | 443 | — |
| 29. Appalachian St. (41-18) | 441 | — |
| 30. Louisville (41-22) | 439 | — |


































Recent Comments