| Rank | Team | Record | Points | Previous |
| 1. | Mount Olive | 21-2 | 480 | 1 |
| 2. | Delta St. | 16-2 | 464 | 2 |
| 3. | Tampa | 15-3 | 444 | 4 |
| 4. | Central Missouri | 11-1 | 432 | 5 |
| 5. | Lander | 17-4 | 418 | 7 |
| 6. | West Florida | 15-3 | 402 | 8 |
| 7. | Indianapolis | 6-1 | 380 | 10 |
| 8. | St. Cloud St. | 9-2 | 370 | 13 |
| 9. | Alabama-Huntsville | 19-3 | 350 | 16 |
| 10. | Cal. St. Chico | 13-3 | 340 | 3 |
| 11. | Texas A&M-Kingsville | 14-3 | 318 | 19 |
| 12. | Southern New Hampshire | 10-3 | 296 | 11 |
| 13. | S.C. Aiken | 15-5 | 282 | 6 |
| 14. | Catawba | 17-5 | 264 | 25 |
| 15. | Minn. St.-Mankato | 7-2 | 254 | 17 |
| 16. | Shippensburg | 9-2 | 234 | 20 |
| 17. | Angelo St. | 12-5 | 214 | 29 |
| 18. | Florida Tech. | 16-6 | 196 | 18 |
| x | Texas A&M-International | 16-6 | 196 | RV |
| 20. | Sonoma St. | 13-5 | 188 | 22 |
| 21. | St. Mary’s, TX | 15-6 | 168 | 9 |
| 22. | Montevallo | 17-7 | 136 | RV |
| 23. | Slippery Rock | 8-2 | 128 | 26 |
| 24. | Incarnate Word | 13-4 | 122 | 12 |
| 25. | UNC Pembroke | 16-6 | 58 | RV |
| 26. | Southern Arkansas | 16-8 | 50 | 30 |
| 27. | Ashland | 6-1 | 46 | — |
| 28. | Harding | 13-4 | 26 | RV |
| s | Cal. St. Los Angeles | 15-8 | 26 | RV |
| 30. | Southern Indiana | 8-1 | 24 | RV |
Also Receiving Votes: St. Leo (18), Barry (16), Belmont Abbey (16), Millersville (16), Cal. St. Monterey Bay (10), Georgia College (8), Colorado Mesa (8), Dixie St. (8), Grand Canyon (6), Francis Marion (6), Grand Valley St. (4), Carson-Newman (3), Tusculum (3), Western Oregon (2), Arkansas-Ft. Smith (2), Nova S.E. (1), Franklin Pierce (1), LeMoyne (1), UC San Diego (1), Mercyhurst (1), Seton Hill (1), Winston Salem St. (1), California, PA (1), Kutztown (1), West Chester (1), St. Edwards (1), W. Texas A&M (1), Eastern New Mexico (1), New Mexico Highlands (1), Arkansas Tech. (1), Missouri Western (1), Central Oklahoma (1), Henderson St. (1).

















Recent Comments