TAMPA NO. 1 IN COLLEGIATE BASEBALL POLL
| Rank School (Record) | Points | Previous |
| 1. Tampa (47-12) | 480 | 1 |
| 2. Minnesota St.-Mankato (42-9) | 464 | 2 |
| 3. Grand Valley St. (38-19) | 442 | 14 |
| 4. St. Edwards (44-18) | 436 | 4 |
| 5. West Florida (39-14) | 386 | 6 |
| 6. Grand Canyon (40-19) | 366 | 7 |
| Coker (38-16) | 366 | 3 |
| 8. Mount Olive (48-8) | 364 | 5 |
| 9. St. Cloud St. (37-11) | 362 | 10 |
| 10. Delta St. (44-11-1) | 360 | 8 |
| 11. Franklin Pierce (37-19) | 353 | 11 |
| 12. S.C. Aiken (42-13) | 312 | 8 |
| 13. Shippensburg (32-23) | 278 | 17 |
| 14. Texas A&M-Kingsville (42-18) | 273 | 12 |
| 15. Southern Arkansas (42-17) | 272 | 13 |
| 16. Missouri Western (40-12) | 234 | 16 |
| 17. St. Mary’s, TX (39-17) | 222 | 15 |
| 18. Colorado Mesa (45-10) | 204 | 19 |
| 19. Cal. St. Monterey Bay (39-17) | 200 | 18 |
| 20. Central Missouri (36-13) | 196 | 20 |
| 21. Georgia College (36-19) | 176 | 21 |
| 22. Armstrong Atlantic St. (31-17) | 152 | 22 |
| 23. Lander (35-16) | 120 | 23 |
| 24. Valdosta St. (34-18) | 90 | 24 |
| 25. Sonoma St. (36-22) | 86 | 25 |
| 26. Seton Hill (42-17) | 82 | 26 |
| 27. UNC Pembroke (38-16) | 64 | 27 |
| 28. Cal. St. Chico (34-14) | 38 | 28 |
| 29. Wilmington (42-15) | 36 | 28 |
| St. Leo (35-14-1) | 36 | 28 |
| Millersville (40-18) | 36 | 28 |
Also With Votes: Angelo (10), Dixie St. (10), Drury (6), East Stroundsburg (6), Ashland (2), Tarleton St. (2), Montevallo (2), Catawba (2), Cal. St. Los Angeles (2), FIorida Institute of Technology (2), Alabama-Huntsville (1), Barry (1), Lynn (1), Nova S.E. (1), Southern New Hampshire (1), St. Thomas Aquinas (1), Pace (1), New Haven (1), Winston Salem St. (1), California, PA (1), Kutztown (1), Lewis (1), St. Joseph’s (1), Bellarmine (1), Augustana (1), Missouri Southern (1), S.W. Oklahoma (1), Arkansas Tech. (1).

















Recent Comments