MOUNT OLIVE NO. 1 IN COLLEGIATE BASEBALL POLL
| Rank School (Record) | Points | Previous |
| 1. Mount Olive (39-4) | 480 | 2 |
| 2. Delta St. (30-5-1) | 462 | 1 |
| 3. Cal. St. Chico (27-5) | 458 | 3 |
| 4. Colorado Mesa (30-6) | 417 | 7 |
| 5. S.C. Aiken (34-8) | 416 | 9 |
| 6. Missouri Western (30-5) | 415 | 13 |
| 7. Tampa (30-8) | 378 | 4 |
| 8. Central Missouri (27-8) | 372 | 5 |
| 9. St. Cloud St. (22-3) | 354 | 6 |
| 10. UNC Pembroke (30-11) | 328 | 16 |
| Minn. St.-Mankato (24-7) | 328 | 17 |
| 12. Cal. St. Los Angeles (25-13) | 294 | 25 |
| 13. Southern Arkansas (29-12) | 282 | 23 |
| 14. St. Mary’s, TX (27-11) | 264 | 22 |
| 15. Grand Canyon (30-9) | 260 | 8 |
| 16. Lewis (22-5) | 228 | 30 |
| Seton Hill (30-9) | 228 | 20 |
| 18. Alabama-Huntsville (29-10-1) | 196 | 11 |
| 19. Lander (29-12) | 190 | 140 |
| 20. Millersville (27-10) | 168 | — |
| 21. West Florida (28-10) | 160 | 15 |
| 22. Dixie St. (26-10) | 152 | RV |
| 23. Catawba (33-14) | 134 | 28 |
| 24. Tarleton St. (25-13-1) | 132 | 18 |
| 25. Florida Tech. (28-13) | 98 | RV |
| 26. St. Edwards (27-12) | 84 | 27 |
| 27. Kutztown (23-8) | 54 | 12 |
| 28. Cal. St. Monterey Bay (26-12) | 42 | 21 |
| 29. Drury (24-10) | 24 | RV |
| Angelo St. (27-15) | 24 | RV |
| Franklin Pierce (23-12) | 24 | 19 |
Also With Votes: Winston Salem St. (16), St. Leo (14), Abilene Christian (8), Ashland (6), Montevallo (6), California, PA (4), S.W. Oklahoma (4), Incarnate Word (2), Wingate (1), Georgia College (1), Coker (1), Nova S.E. (1), Southern New Hampshire (1), Cal. St. East Bay (1), Sonoma St. (1), Texas A&M-Kingsville (1), Arkansas Tech. (1), Wayne St., NE (1), Arkansas-Mont. (1).

















Recent Comments