| Rank | Team | Record | Points | Previous |
| 1. | Mount Olive | 17-1 | 480 | 2 |
| 2. | Delta St. | 13-2 | 464 | 1 |
| 3. | Cal. St. Chico | 11-1 | 444 | 4 |
| 4. | Tampa | 11-2 | 436 | 3 |
| 5. | Central Missouri | 8-1 | 413 | 8 |
| 6. | S.C. Aiken | 13-2 | 403 | 6 |
| 7. | Lander | 14-3 | 378 | 7 |
| 8. | West Florida | 10-3 | 374 | 7 |
| 9. | St. Mary’s, TX | 14-4 | 352 | 9 |
| 10. | Indianapolis | 3-0 | 322 | 10 |
| 11. | Southern New Hampshire | 5-0 | 320 | 14 |
| 12. | Incarnate Word | 13-2 | 316 | 17 |
| 13. | St. Cloud St. | 7-2 | 284 | 16 |
| 14. | Dixie St. | 9-1 | 262 | 21 |
| 15. | Grand Valley St. | 0-0 | 258 | 15 |
| 16. | Alabama-Huntsville | 16-3 | 246 | 19 |
| 17. | Minn. St.-Mankato | 4-2 | 232 | 12 |
| 18. | Florida Tech. | 15-4 | 202 | RV |
| 19. | Texas A&M-Kingsville | 11-3 | 190 | 20 |
| 20. | Shippensburg | 7-1 | 186 | RV |
| 21. | Belmont Abbey | 11-4-1 | 138 | 18 |
| 22. | Sonoma St. | 10-4 | 130 | 13 |
| Â | Barry | 12-7 | 130 | RV |
| 24. | Wilmington | 5-2 | 124 | NR |
| 25. | Catawba | 13-4 | 116 | 26 |
| 26. | Arkansas Tech. | 16-5 | 42 | 30 |
| Millersville | 8-3 | 42 | RV | |
| Slippery Rock | 8-0 | 42 | RV | |
| 29. | Angelo St. | 10-5 | 40 | 30 |
| 30. | Southern Arkansas | 14-6 | 16 | 22 |
Also Receiving Votes: UC San Diego (10), Texas A&M-Int. (8), Montevallo (8), Cal Poly Pomona (8), Seton Hill (4), Francis Marion (4), Grand Canyon (4), Wayne St.-MI (4), St. Edwards (4), UNC Pembroke (4), Western Oregon (4), Carson-Newman (2), Colorado Mesa (2), Cal. St. Los Angeles (2), Cal. St.-Monterey Bay (2), Limestone (1), Nova SE (1), St. Leo (1), Franklin Pierce (1), Adelphi (1), LeMoyne (1), Kutztown (1), West Chester (1), Mercyhurst (1), Regis (1), West Texas A&M (1), Eastern New Mexico (1), Southern Indiana (1), Drury (1), Henderson St. (1), Harding (1), Pittsburgh St. (1).

















Recent Comments