| Rank | Team | Record | Points | Previous |
| 1. | Delta St. | 10-0 | 480 | 2 |
| 2. | Mount Olive | 12-1 | 464 | 1 |
| 3. | Tampa | 10-2 | 434 | 3 |
| 4. | Cal. St. Chico | 11-1 | 432 | 5 |
| 5. | Lander | 12-2 | 428 | 8 |
| 6. | S.C. Aiken | 10-2 | 402 | 6 |
| 7. | West Florida | 9-1 | 380 | 7 |
| 8. | Central Missouri | 6-1 | 372 | 9 |
| 9. | St. Mary’s, TX | 12-3 | 344 | 13 |
| 10. | Franklin Pierce | 5-0 | 324 | 12 |
| Indianapolis | 2-0 | 324 | 10 | |
| 12. | Minn. St.-Mankato | 3-1 | 320 | 10 |
| 13. | Sonoma St. | 8-2 | 268 | 21 |
| 14. | Southern New Hampshire | 5-0 | 266 | 22 |
| 15. | Grand Valley St. | 0-0 | 260 | 14 |
| 16. | St. Cloud St. | 6-1 | 258 | 17 |
| 17. | Incarnate Word | 9-1 | 220 | 24 |
| 18. | Belmont Abbey | 9-1-1 | 210 | 20 |
| 19. | Alabama-Huntsville | 13-3 | 180 | 19 |
| 20. | Texas A&M-Kingsville | 11-3 | 148 | RV |
| 21. | Dixie St. | 7-1 | 144 | RV |
| 22. | Southern Arkansas | 12-3 | 140 | 26 |
| 23. | Saint Leo | 10-2 | 134 | 28 |
| 24. | UNC Pembroke | 11-3 | 126 | 16 |
| 25. | West Chester | 0-3 | 110 | 27 |
| 26. | Catawba | 10-4 | 72 | 4 |
| 27. | St. Edwards | 9-4 | 38 | 23 |
| 28. | UC San Diego | 9-6 | 26 | 18 |
| Seton Hill | 1-0 | 26 | RV | |
| 30. | Arkansas Tech. | 13-5 | 16 | RV |
| Missouri-St. Louis | 0-0 | 16 | RV | |
| Angelo St. | 10-5 | 16 | 15 | |
| Kutztown | 4-2 | 16 | RV |
Also Receiving Votes: Florida Tech (10), Montevallo (8), Cal Poly Pomona (6), Carson-Newman (6), Texas A&M-Int. (4), Wayne St., MI (2), Erskine (1), Francis Marion (1), Coker (1), Tusculum (1), Barry (1), Nova S.E. (1), Valdosta St. (1), Grand Canyon (1), W. Oregon (1), Shippensburg (1), Slippery Rock (1), Mercyhurst (1), Winston Salem St. (1), Millersville (1), California, PA (1), Eastern New Mexico (1), W. Texas A&M (1), Regis (1), Mesa St. (1), Rockhurst (1), Drury (1), S. Indiana (1), Henderson St. (1), Harding (1), Arkansas-Mont. (1).
















Recent Comments