ARIZONA NO. 1 IN COLLEGIATE BASEBALL POLL
TUCSON, Ariz. — Arizona (48-17) is ranked No. 1 in the final 2012 Collegiate Baseball newspaper NCAA Division I baseball poll after winning the College World Series with a perfect 5-0 record.
The Wildcats beat South Carolina two straight in the championship series and became just the third team in history to never trail at any point in five victories during the College World Series.
It marked Arizona’s fourth national championship in baseball as the Wildcats closed the season with 11 consecutive wins and victories in 18 of their last 20 games.
Arizona Head Coach Andy Lopez became only the second coach to win a Division I baseball national title at two different schools (Pepperdine, 1992) and this year with Arizona.
Augie Garrido is the only other coach to accomplish the feat, winning with Cal. St.Fullerton in 1979, 1984, 1995 and with Texas in 2002 and 2005. Lopez set an all-time record for most years between national championships. It has been 20 years since he led Pepperdine to the title in 1992.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1957 college baseball season.
(Top 30 Agate Follows)
NCAA Div. I Poll (As of June 27, 2012) | ||
| Rank School (Record) | Points | Previous |
| 1. Arizona (48-17) | 498 | 5 |
| 2. South Carolina (49-20) | 494 | 2 |
| 3. Arkansas (46-22) | 492 | 6 |
| 4. Florida St. (50-17) | 491 | 3 |
| 5. UCLA (48-16) | 489 | 4 |
| 6. Kent St. (47-20) | 488 | 8 |
| 7. Florida (47-20) | 486 | 1 |
| 8. Stony Brook (52-15) | 482 | 7 |
| 9. Louisiana St. (47-18) | 480 | 9 |
| 10. Baylor (49-17) | 477 | 10 |
| 11. Oregon (46-19) | 475 | 11 |
| 12. N.C.State (43-20) | 473 | 12 |
| 13. Oklahoma (42-25) | 470 | 13 |
| 14. Stanford (41-18) | 466 | 14 |
| 15. St. John’s (40-23) | 465 | 15 |
| 16. Texas Christian (40-22) | 464 | 16 |
| 17. North Carolina (46-16) | 463 | 17 |
| 18. Rice (42-18) | 461 | 18 |
| 19. Texas A&M (43-18) | 459 | 19 |
| 20. Arizona St. (36-20) | 458 | 20 |
| 21. Kentucky (45-18) | 456 | 21 |
| 22. Cal. St.Fullerton (36-21) | 454 | 22 |
| 23. Purdue (45-14) | 453 | 23 |
| 24. Mississippi St. (40-24) | 451 | 24 |
| 25. Oregon St. (40-20) | 448 | 25 |
| 26. Central Florida (45-17) | 447 | 26 |
| 27. Virginia (39-19-1) | 445 | 27 |
| 28. Pepperdine (36-23) | 443 | 28 |
| 29. Appalachian St. (41-18) | 441 | 29 |
| 30. Louisville (41-22) | 439 | 30 |
















Recent Comments