College Baseball Poll - Collegiate Baseball Newspaper
PRESS RELEASE
For Immediate Release: Friday, Dec. 23, 2005
Oklahoma City No. 1 in NAIA COLLEGIATE BASEBALL NEWSPAPER (www.baseballnews.com) Pre-Season Poll
|
NAIA Pre-Season Poll (As of Dec. 23) |
|
| Rank School Name ’05 Record | Points |
| 1. Oklahoma City, OK (67-12) | 600 |
| 2. Lewis-Clark St., ID (47-9) | 563 |
| 3. Embry-Riddle, FL (53-10) | 556 |
| 4. Cumberland, TN (52-18) | 524 |
| 5. Lee, TN (49-12) | 485 |
| 6. Biola, CA (45-12-1) | 467 |
| 7. Bellevue, NE (54-14) | 446 |
| 8. Spalding, KY (54-23) | 422 |
| 9. Lubbock Christian, TX (53-15) | 384 |
| 10. Benedictine, KS (41-15) | 357 |
| 11. Ohio Dominican, OH (47-18) | 346 |
| 12. St. Xavier, IL (44-19) | 289 |
| 13. Houston Baptist, TX (48-7) | 275 |
| 14. Louisiana St.-Shreveport, LA (42-20) | 252 |
| 15. Campbellsville, KY (41-12) | 220 |
| 16. McKendree, IL (50-18) | 215 |
| 17. Madonna, MI (40-16) | 194 |
| 18. St. Thomas, FL (37-20) | 173 |
| 19. William Penn, IA (48-15) | 137 |
| 20. Dakota Wesleyan, SD (38-21) | 129 |
| 21. Bethany, KS (41-14) | 114 |
| 22. Trevecca Nazarene, TN (46-17) | 101 |
| 23. British Columbia (34-21-1) | 88 |
| 24. Aquinas, MI (36-23) | 64 |
| 25. California Baptist, CA (24-25) | 57 |
| Source: NAIA | |