College Baseball Poll - Collegiate Baseball Newspaper
PRESS RELEASE
For Immediate Release: Friday, Dec. 19, 2003
Lewis-Clark St. No. 1 in NAIA COLLEGIATE BASEBALL NEWSPAPER (www.baseballnews.com) Pre-Season Poll
|
NAIA Pre-Season Poll (As of Dec. 19, 2003) |
|
| Rank School Name ’03 Record | Points |
| 1. Lewis-Clark St. (48-13) | 614 |
| 2. Oklahoma City (63-8-1) | 606 |
| 3. Louisiana St.-Shreveport (52-24) | 481 |
| 4. Warner Southern (45-13) | 478 |
| 5. Bellevue (36-20) | 468 |
| 6. Biola (41-17) | 454 |
| 7. Spalding (52-20) | 445 |
| 8. Cumberland (51-19) | 442 |
| 9. Indiana Tech. (42-20) | 407 |
| 10. Missouri Baptist (43-8) | 401 |
| 11. Olivet Nazarene (45-10) | 383 |
| 12. Ohio Dominican (40-18) | 371 |
| 13. Tennessee Wesleyan (41-10) | 283 |
| 14. Lee (39-20) | 236 |
| 15. Spring Arbor (46-15) | 231 |
| 16. Northwoods (38-20) | 200 |
| 17. North Georgia (31-26) | 187 |
| 18. Benedictine (35-12) | 173 |
| 19. Northwood (30-17) | 168 |
| 20. St. Xavier, Ill. (44-18) | 153 |
| 21. British Columbia (30-14) | 130 |
| 22. Dakota St. (33-23) | 119 |
| 23. Point Loma Nazarene (32-20) | 88 |
| 24. Faulkner (45-24) | 77 |
| 25. Briar Cliff (35-18) | 70 |
| Source: NAIA | |