College Baseball Poll - Collegiate Baseball Newspaper
PRESS RELEASE
For Immediate Release: Monday, Dec. 23, 2002
Lewis-Clark St. No. 1 in NAIA COLLEGIATE BASEBALL NEWSPAPER (www.baseballnews.com) Pre-Season Poll
NAIA Pre-Season Poll (As of Dec. 23, 2002) |
|
| Rank School Name 02 Record | Points |
| 1. Lewis-Clark St. (41-16) | 668 |
| 2. Oklahoma City (58-16) | 651 |
| 3. Embry-Riddle (52-12) | 598 |
| 4. Bellevue (49-17) | 550 |
| 5. Faulkner (52-18) | 472 |
| 6. Spalding (55-23) | 461 |
| 7. Houston Baptist (40-17) | 397 |
| 8. Lambuth (47-21) | 379 |
| 9. Albertson (42-19-1) | 369 |
| 10. Indiana Tech. (47-17-1) | 361 |
| 11. Missouri Baptist (46-19) | 334 |
| 12. Cumberland (38-22) | 323 |
| 13. St. Thomas, FL (37-16) | 304 |
| 14. North Georgia (43-24) | 284 |
| 15. Ohio Dominican (44-13) | 276 |
| 16. Auburn-Montgomery (50-18) | 267 |
| 17. Culver-Stockton (43-22) | 261 |
| 18. Olivet Nazarene (39-16) | 234 |
| 19. Mayville St. (34-15-1) | 220 |
| 20. Union, TN (44-20) | 179 |
| 21. St. Scholastica (35-12) | 128 |
| 22. Point Loma Nazarene (33-19-1) | 117 |
| 23. McKendree (38-17) | 98 |
| 24. Oklahoma Baptist (45-19) | 82 |
| 25. Union, KY (38-20) | 72 |
| Source: NAIA | |