College Baseball Poll - Collegiate Baseball Newspaper
PRESS RELEASE
For Immediate Release: Thursday, Dec. 20, 2001
Lewis-Clark St. No. 1 in NAIA COLLEGIATE BASEBALL NEWSPAPER (www.baseballnews.com) Pre-Season Poll
NAIA Pre-Season Poll (As of Dec. 20, 2001) |
|
| Rank School Name | Points |
| 1. Lewis-Clark St. (ID) | 668 |
| 2. Oklahoma City (OK) | 609 |
| 3. Dallas Baptist (TX) | 600 |
| 4. Bellevue (NE) | 527 |
| 5. North Georgia (GA) | 482 |
| 6. Warner Southern (FL) | 462 |
| 7. St. Thomas (FL) | 449 |
| 8. Biola (CA) | 438 |
| 9. Auburn Montgomery (AL) | 417 |
| 10. Lubbock Christian (TX) | 328 |
| 11. Indiana Tech. (IN) | 326 |
| 12. Cumberland (TN) | 306 |
| 13. Albertson (ID) | 292 |
| 14. Lambuth (TN) | 279 |
| 15. Spring Hill (AL) | 264 |
| 16. McKendree (IL) | 260 |
| 17. Missouri Valley (MO) | 224 |
| 18. Mobile (AL) | 177 |
| 19. Oklahoma Baptist (OK) | 157 |
| 20. Brevard (NC) | 148 |
| 21. Embry-Riddle (FL) | 140 |
| 22. Houston Baptist (TX) | 123 |
| 23. Grand View (IA) | 120 |
| 24. Union (TN) | 101 |
| 25. Mayville St. (ND) | 100 |
| Source: NAIA | |