College Baseball Poll - Collegiate Baseball Newspaper
PRESS RELEASE
For Immediate Release: Tuesday (June 2, 2009)
LOUISIANA ST. NO. 1 IN COLLEGIATE BASEBALL NEWSPAPER POLL
TUCSON, Ariz. — Louisiana St. (49-16) has been ranked No. 1 in the latest Collegiate Baseball newspaper NCAA Division I baseball poll.
The Tigers moved from second to first this week after U.C. Irvine was upset at the Irvine Regional by Virginia. The Anteaters had been ranked No. 1 for sixth straight polls as they finished their season with a 45-15 overall record and second place finish at the Irvine Regional.
Outside of the Irvine upset, every other top 10 team from last week won their regional, including seven teams which posted perfect 3-0 records.
The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1957 college baseball season.
(Top 30 Agate Follows)
|
NCAA Div. I Poll (As of June 2, 2009) |
||
| Rank School (Record) | Points | Previous |
| 1. Louisiana St. (49-16) | 490 | 2 |
| 2. Arizona St. (47-12) | 489 | 3 |
| 3. Cal. St. Fullerton (45-14) | 487 | 4 |
| 4. Texas (44-13-1) | 485 | 5 |
| 5. Florida St. (45-16) | 484 | 6 |
| 6. North Carolina (45-16) | 483 | 7 |
| 7. Rice (43-16) | 480 | 8 |
| 8. Mississippi (43-18) | 477 | 9 |
| 9. Florida (42-20) | 475 | 10 |
| 10. Virginia (46-12-1) | 473 | 13 |
| 11. U.C. Irvine (45-15) | 471 | 1 |
| 12. Louisville (47-16) | 469 | 12 |
| 13. Clemson (44-20) | 467 | 15 |
| 14. East Carolina (46-18) | 464 | 19 |
| 15. Texas Christian (39-16) | 462 | 21 |
| 16. Arkansas (37-22) | 458 | — |
| 17. Southern Miss. (38-24) | 455 | — |
| 18. Georgia Tech. (38-19-1) | 453 | 16 |
| 19. Oklahoma (43-20) | 450 | 11 |
| 20. Miami, Fla. (38-22) | 447 | 18 |
| 21. South Carolina (40-23) | 445 | 22 |
| 22. Kansas St. (43-18-1) | 442 | 23 |
| 23. Western Kentucky (42-20) | 439 | — |
| 24. Oregon St. (37-19) | 436 | 25 |
| 25. Ohio St. (42-19) | 435 | — |
| 26. Minnesota (40-19) | 434 | 27 |
| 27. Oklahoma St. (34-24) | 432 | — |
| 28. Alabama (37-21) | 429 | 14 |
| 29. Vanderbilt (37-27) | 426 | — |
| 30. Coastal Carolina (47-16) | 424 | 20 |
"LOUISVILLE SLUGGER'S" NATIONAL PLAYER OF THE WEEK