College Baseball Poll - Collegiate Baseball Newspaper

PRESS RELEASE

For Immediate Release: Monday (May 4, 2009)

U.C. IRVINE NO. 1 IN COLLEGIATE BASEBALL NEWSPAPER POLL

TUCSON, Ariz. — U.C. Irvine (34-11) has been ranked No. 1 for the third straight time in Collegiate Baseball newspaper's NCAA Division I baseball poll.

The Anteaters, which have won 15 of their last 17 games, lead the Big West Conference with a 14-1 record.

POLL NOTES: Several other teams have been red-hot. Florida St. has won 12 straight and now leads the Atlantic Coast Conference at 18-7. Florida swept a key Southeastern Conference 3-game series at Georgia over the past weekend and is tied for the SEC lead with a 16-8 record along with Louisiana St. and Mississippi. Texas and Kansas St. each posted perfect 4-0 records last week and moved up in the poll. The Longhorns now lead the Big 12 Conference with a 15-8-1 record with a trio of wins against Baylor over the past weekend. Only one team fell out of the top 30 in Texas St. (2-2 last week). New to the top 30 is Kansas which has won six of its last seven games and took two of three at Oklahoma over the past weekend.

The Collegiate Baseball newspaper poll is the oldest college baseball poll. Its birth took place during the 1957 college baseball season.

(Top 30 Agate Follows)

Collegiate Baseball Newspaper's

NCAA Div. I Poll (As of May 4, 2009)

www.baseballnews.com

Rank School (Record) Points Previous
  1. U.C. Irvine (34-11) 492   1
  2. North Carolina (35-11) 486   3
  3. Louisiana St. (36-13) 484   4
  4. Arizona St. (33-11) 483   2
  5. Cal. St. Fullerton (32-12) 481   5
  6. Florida St. (33-12) 478   9
  7. Rice (31-11) 476   8
  8. Texas (33-11-1) 473 16
  9. Florida (34-14) 472 17
10. Georgia Tech. (31-11-1) 471 10
11. Virginia (35-9-1) 468 11
12. Mississippi (36-13) 466 12
13. Arkansas (31-14) 464   7
14. Georgia (33-15) 463   6
15. Texas A&M (31-16) 461 15
16. Cal Poly (32-12) 458 13
17. Kansas St. (35-11-1) 456 24
18. Oregon St. (27-12) 454 22
19. Clemson (32-16) 453 19
20. Miami, Fla. (31-16) 452 18
21. Oklahoma (34-14) 450 14
22. Texas Christian (29-13) 448 20
23. Alabama (32-15) 446 23
24. Kansas (33-16) 443
25. Illinois (30-13) 440 28
26. Kent St. (35-11) 437 21
27. Ohio St. (34-11) 433 27
28. South Florida (30-17) 430 25
29. George Mason (38-9) 429 29
30. East Carolina (35-14) 428 30

 

"LOUISVILLE SLUGGER'S" NATIONAL PLAYERS OF THE WEEK