College Baseball Poll - Collegiate Baseball Newspaper
PRESS RELEASE
For Immediate Release: Monday (May 27, 2002)
FLORIDA ST. NO. 1 IN COLLEGIATE BASEBALL NEWSPAPER (www.baseballnews.com) POLL
TUCSON, Ariz. For the second consecutive week, Florida St. (56-12) has been ranked No. 1 in Collegiate Baseball newspaper's NCAA Division I baseball poll.
The Seminoles, fresh from winning the Atlantic Coast Conference tournament over the past weekend, have now won 22 straight games.
Rice (47-11) moved up to second after winning six straight games. The Owls have also won nine consecutive games on the road. Texas (48-14), ranked third, won the Big 12 Conference tournament over the past weekend.
POLL NOTES: Several other teams are on a roll. Long Beach St. has won seven straight, Central Florida 10 in a row and Southwest Missouri St. six of its last eight.
The Collegiate Baseball Newspaper poll is the oldest college baseball poll. Its birth took place during the 1957 college baseball season.
(Top 30 Agate Follows)
NCAA Div. I Poll (As of May 27, 2002) |
||
| Rank School (Record) | Points | Previous |
| 1. Florida St. (56-12) | 495 | 1 |
| 2. Rice (47-11) | 490 | 3 |
| 3. Texas (48-14) | 484 | 5 |
| 4. Wake Forest (44-11-1) | 483 | 2 |
| 5. South Carolina (48-14) | 481 | 4 |
| 6. Alabama (48-13) | 479 | 7 |
| 7. Clemson (47-14) | 476 | 6 |
| 8. Houston (44-15) | 474 | 8 |
| 9. Georgia Tech. (46-14) | 470 | 9 |
| 10. Stanford (40-16) | 468 | 12 |
| 11. Louisiana St. (40-19) | 464 | 10 |
| 12. Nebraska (42-18) | 462 | 13 |
| 13. Wichita St. (46-15) | 459 | 15 |
| 14. North Carolina (40-19) | 455 | 11 |
| 15. Florida (43-17) | 453 | 14 |
| 16. Cal. St. Northridge (40-15) | 450 | 16 |
| 17. Notre Dame (44-15) | 446 | 18 |
| 18. Southern California (34-22) | 439 | 22 |
| 19. Texas Tech. (41-18) | 437 | 17 |
| 20. South Alabama (41-17) | 434 | 19 |
| 21. Arizona St. (35-19) | 429 | 24 |
| 22. San Jose St. (45-15) | 426 | 23 |
| 23. Richmond (49-10) | 422 | 20 |
| 24. Long Beach St. (37-19) | 419 | 26 |
| 25. Cal. St. Fullerton (36-20) | 418 | 21 |
| 26. Central Florida (40-20) | 415 | |
| 27. East Carolina (41-18-1) | 412 | |
| 28. S.W. Missouri St. (41-19) | 399 | |
| 29. Oklahoma (35-25) | 396 | 27 |
| 30. Ohio St. (36-18-1) | 392 | |
"LOUISVILLE SLUGGER'S" NATIONAL PLAYERS OF THE WEEK
RHP Whitt Farr, William & Mary: Farr fanned a Colonial Athletic Association tournament record 15 batters as the Tribe beat Virginia Commonwealth, 1-0. Farr carried a no-hitter through 5 2/3 innings before Matt Davis singled.
OF Ryan Mulhern, South Alabama: Mulhern set a Sun Belt Conference record as he belted three home runs against Florida International. In four games last week, he hit 4 homers with 9 RBI as he accumulated 20 total bases and went 7-for-19 at the plate. He also scored 7 runs.