College Baseball Poll - Collegiate Baseball Newspaper
PRESS RELEASE
For Immediate Release: Monday (April 29, 2002)
CLEMSON NO. 1 IN COLLEGIATE BASEBALL NEWSPAPER (www.baseballnews.com) POLL
TUCSON, Ariz. For the sixth straight week, Clemson (38-6) has been ranked No. 1 in Collegiate Baseball newspaper's NCAA Division I baseball poll.
The Tigers posted a 4-1 record last week with a win over Furman, one win over fourth ranked South Carolina and two wins in three games against sixth-ranked Wake Forest.
Clemson is hitting .333 as a team with 69 home runs in 44 games and 100 doubles with 67 stolen bases in 85 attempts. On defense, the fielding percentage is .973 which was among the top five teams in the nation. As far as pitching, the staff has a team ERA of 3.56 with 396 strikeouts and 142 walks.
POLL NOTES: Several other teams are also on a roll. Rice has won 11 straight, Cal. St. Northridge 7 in a row, and Notre Dame 12 consecutive. Louisiana St. has won 9 of its last 12 while East Carolina has won 19 of its last 23. Four teams dropped out of the poll this week. Oklahoma St. lost five in a row while San Diego St. went 1-3, Louisville 2-2 and Arizona St. 1-1.
The Collegiate Baseball Newspaper poll is the oldest college baseball poll. Its birth took place during the 1957 college baseball season.
(Top 30 Agate Follows)
NCAA Div. I Poll (As of April 29, 2002) |
||
| Rank School (Record) | Points | Previous |
| 1. Clemson (38-6) | 494 | 1 |
| 2. Rice (39-8) | 492 | 2 |
| 3. Alabama (38-7) | 490 | 3 |
| 4. South Carolina (34-10) | 485 | 6 |
| 5. Texas (37-11) | 481 | 8 |
| 6. Wake Forest (36-8) | 479 | 5 |
| 7. North Carolina (32-15) | 475 | 9 |
| 8. Florida St. (41-12) | 472 | 10 |
| 9. Mississippi (34-11) | 469 | 7 |
| 10. Houston (32-12) | 465 | 12 |
| 11. Stanford (29-12) | 462 | 4 |
| 12. Florida (32-13) | 459 | 11 |
| 13. Georgia Tech. (36-9) | 458 | 13 |
| 14. Wichita St. (32-10) | 456 | 14 |
| 15. Nebraska (30-15) | 453 | 15 |
| 16. Southern Calif. (28-17) | 449 | 23 |
| 17. Cal. St. Northridge (32-13) | 445 | 26 |
| 18. Baylor (31-16) | 438 | 18 |
| 19. Notre Dame (30-12) | 435 | |
| 20. South Alabama (31-12) | 432 | 24 |
| 21. Richmond (36-7) | 430 | 21 |
| 22. Texas Tech. (34-16) | 427 | |
| 23. Texas A&M (32-18) | 424 | 19 |
| 24. Cal. St. Fullerton (29-15) | 421 | 17 |
| 25. Florida Atlantic (36-9) | 419 | 20 |
| 26. Long Beach St. (26-15) | 416 | 22 |
| 27. James Madison (36-10) | 414 | 25 |
| 28. Louisiana St. (30-15) | 409 | |
| 29. San Jose St. (35-13) | 407 | 28 |
| 30. East Carolina (33-10-1) | 403 | |
"LOUISVILLE SLUGGER'S" NATIONAL PLAYERS OF THE WEEK
3B Zach Norman, Central Missouri St.: Norman hit 6 home runs with 16 RBI over six games last week as he went 13-for-22 at the plate. He scored 11 runs and also collected 3 doubles, walked 3 times and stole 2 bases. His slugging percentage was 1.545.